Live Map
{ pirep.airline.iata }{ pirep.flight_number } { pirep.dpt_airport.name } ({pirep.dpt_airport.icao}) { pirep.arr_airport.name } ({pirep.arr_airport.icao}) { pirep.status_text } Ground Speed: { pirep.position.gs } kts { pirep.aircraft.registration } Altitude: { pirep.position.altitude } ft Heading: { pirep.position.heading } ° Flight Time: { pirep.flight_time | time_hm } Distance: { pirep.position.distance.mi } nm / { pirep.planned_distance.mi } nm
UTC

Liveflight Board

Airline Flight Departure Arrival Aircrafttyp Registration Network State Gate Status
Past 10 flights
Airline Pilot Rank Flight Dep. Arr. Aircraft-Registration-Baptismal Name Dep.Gate Arr.Gate Distance FL Level F.Time Score L. Rate L. G-Force Report Time
Steve B 4039 EDDL EDDH Airbus A320-214 -- D-ANAD -- Poppenbüttel Gate A 13 Gate 2 280.79 nm FL230 1h 29m 97 -154.73 fpm 0.96 G 5 hours ago
Oliver L 9590 EFRO ESSA Airbus A320-214 -- D-ASHE(r) -- Santa Polar Expres Gate 7 Gate F 39 583.45 nm FL280 1h 30m 100 -186.04 fpm 1.08 G 8 hours ago
Tom S 9591 ESSA EDDB Airbus A320-200 - D-HOHO -Dresden- Winter Special Parking 15 Gate C 6 600.71 nm FL360 1h 34m 94 -226.18 fpm 1.04 G 9 hours ago
Sascha H 6175 EDDH EDDM Boeing 737-8K5 - D-ABAL- Dortmund Gate 5 Gate 184 441.11 nm FL350 1h 18m 100 -176.98 fpm 1.01 G 10 hours ago
Tom S 9590 EFRO ESSA Airbus A320-200 - D-HOHO -Dresden- Winter Special Gate 8 Parking 15 583.45 nm FL380 1h 36m 93 -388.33 fpm 1.17 G 11 hours ago
Tom S 3224 EDDN LIRN Airbus A320-200 - D-ABXQ - Stendal Gate 13 17 730.74 nm FL370 1h 48m 95 -46.98 fpm 1 G 14 hours ago
Christos S 6051 EDDH LEVC Boeing 737-8K5 -- D-ANDB -- Curslack Gate 9 Gate 2 1168.9 nm FL360 2h 55m 98 -92.91 fpm 1.04 G 20 hours ago
Alexander L 6026 EDDH ESMS Airbus A320-214 -- D-AHNA -- Hamm Gate 5 Gate 7 201.26 nm FL280 0h 43m 100 -81.25 fpm 0.99 G 22 hours ago
Tim E 5438 ESSA ENAL Airbus A320-214 -- D-ASHE(r) -- Santa Polar Expres Gate 39 Parking 13 510.47 nm FL280 1h 30m 95 -231.78 fpm 1.08 G 22 hours ago
Stephan P 4261 LIRF EDDH Airbus A320-251N -- D-ANAA -- Bramfeld Gate 503 Parking 4 1042.61 nm FL300 2h 42m 97 -180.54 fpm 1 G 1 day ago
*ft=feet *nm=nautical mile *fpm=feet per minute