Flight Number:

Aircraft:

Pilot Name:

Dep.Airport:
Arr. Airport:
Alt. Airport:
Route:
Status:
Flight Time:
Altitude:
Distance:
GND Speed:
Heading:
Transponder:
Simulator:
Network:
Dep. Time:
Est. Arr. Time:
Remaining:

Liveflight Board

Airline Flight Departure Arrival Aircrafttyp Registration Network State Gate Flight Information Status

Past 10 flights

Airline Pilot Rank Flight Dep. Arr. Aircraft-Registration-Baptismal Name Dep.Gate Arr.Gate Distance FL Level F.Time Score L. Rate L. G-Force Report Time
Fabian K 6072 ESSA EDDV Boeing 737-8K5 -- SE-BND -- Österåker Gate F 30 Gate 4 616.81 nm FL380 1h 30m 95 -183 fpm 1.13 G 41 minutes ago
Tim T 7242 EDDM LKPR Airbus A319-114 -- D-ANBA -- Altona Gate A 115 Gate C 18 255.57 nm FL220 0h 43m 95 -180 fpm 1.16 G 44 minutes ago
Dirk M 6037 EKBI EDDH Boeing 737-8K5 -- SE-BNC -- Nynäshamn 69 N/A 288.63 nm FL220 1h 1m 90 -952 fpm 2.65 G 50 minutes ago
Robin T 7111 EDDS EHAM Airbus A320-200 - D-ABKX - Kiel Gate 16 Gate D 25 443.69 nm FL330 1h 1m 100 -311 fpm 1.31 G 1 hour ago
Christian O 6065 LDDU LSZH Airbus A320-214 -- D-ABAA -- Berlin-Mitte Gate 11 Gate B 39 681.79 nm FL360 1h 27m 100 -178 fpm 1.18 G 1 hour ago
Jonas Z 9245 EKCH LOWW Airbus A321-200 -- D-AMNL -- Giesing Gate D 1 Gate B 53 569.27 nm FL350 1h 23m 95 -381 fpm 1.35 G 1 hour ago
Patrick W 2412 EDDB ENBR Airbus A320-214 -- D-AHNA -- Hamm Gate B 16 Gate 24 742.97 nm FL380 1h 39m 100 -101 fpm 1.09 G 1 hour ago
Dominik D 6095 LEMD EDDM Airbus A350-941 -- D-ANXA -- Berlin Gate 569 Gate 118 1018.06 nm FL380 1h 54m 100 -69 fpm 1.06 G 1 hour ago
Hans F 5811 UAAA EDDK Boeing 777-FDZ -- D-ANKE -- Cincinnati Parking 55 Gate E 14 3346.85 nm FL340 6h 41m 100 -150 fpm 1.12 G 2 hours ago
Felix S 9133 GVAC LPPD Airbus A320-251N - D-ABDJ - Düsseldorf Parking 4 Gate W 3 1512.84 nm FL390 3h 6m 100 -163 fpm 1.15 G 2 hours ago
*ft=feet *nm=nautical mile *fpm=feet per minute