Flight Number:

Aircraft:

Pilot Name:

Dep.Airport:
Arr. Airport:
Alt. Airport:
Route:
Status:
Flight Time:
Altitude:
Distance:
GND Speed:
Heading:
Transponder:
Simulator:
Network:
Dep. Time:
Est. Arr. Time:
Remaining:
Total Flights: 0

Liveflight Board

Airline Flight Departure Arrival Aircrafttyp Registration Network State Gate Flight Information Status

Past 10 flights

Airline Pilot Rank Flight Dep. Arr. Aircraft-Registration-Baptismal Name Dep.Gate Arr.Gate Distance FL Level F.Time Score L. Rate L. G-Force Report Time
Ralf R 6099 EBBR ELLX Airbus A320-214 -- D-ABAB -- Friedrichshain Gate 147 Gate B 9 148.6 nm FL170 0h 25m 90 -656 fpm 1.76 G 31 minutes ago
René B 6044 EBBR LIPZ Boeing 737-8K5 -- D-ANDC -- Moorfleet Gate 143 N/A 721.01 nm FL340 1h 42m 70 -435 fpm 1.35 G 50 minutes ago
Thomas V 9237 EKVG ENBR Airbus A320-251N -- D-ANAA -- Bramfeld 3 25 517.24 nm FL370 1h 11m 90 -136 fpm 1.27 G 50 minutes ago
Patrick K 6068 EBBR LIPZ Airbus A320-214 -- D-ANAD -- Poppenbüttel Gate 146 Gate 326 676.77 nm FL370 1h 28m 90 -369 fpm 1.33 G 1 hour ago
Julien K 6045 OMDB EDDL Airbus A350-941 -- D-AMXA -- Wuppertal Gate A 4 Gate A 10 3296.3 nm FL400 6h 39m 80 -249 fpm 1.21 G 1 hour ago
Bastjan Alan James S 6011 EDDK EDDH Airbus A320-214 -- D-AHND -- Rotherbaum Gate D 18 Gate 3A 312.26 nm FL230 0h 46m A (92) -66 fpm 1.02 G 3 hours ago
Ralf R 6099 EBBR ELLX Airbus A320-214 -- D-ABAB -- Friedrichshain Gate 147 Parking 1 143.53 nm FL170 0h 25m 65 -929 fpm 2.07 G 5 hours ago
Philip M 6038 EDDN EDDH Airbus A319-114 -- D-ANBA -- Altona Gate 11 Gate 4 386.51 nm FL320 0h 58m 100 -30 fpm 1.04 G 5 hours ago
Michael V 9310 ELLX LEMD Boeing 777-FDZ -- D-ANKF -- Columbus Gate Z 7 Parking 156 856.01 nm FL340 1h 49m 90 -176 fpm 1.14 G 5 hours ago
Severin S 4113 EGPH EDDH Airbus A319-114 -- D-ANBA -- Altona Gate 9 Gate 1 630.95 nm FL330 1h 21m 90 -196 fpm 1.15 G 8 hours ago
*ft=feet *nm=nautical mile *fpm=feet per minute