Profil

Billy SvCPL Silver (Senior Officer) |
|
---|---|
![]() |

Main Airline

Additional Airline

Additional Airline
Airline Primary Hub

Hamburg (EDDH)
Current Airport
EDDM
Timezone
Europe/Berlin
Place of residence
Simmern (Hunsrück)
Nationality
Member since
1 year
Last flight
2 weeks ago
Last seen
11 hours ago
Content Menu
Biography

Billy found his entry into the NordFly Group Airlines on 15.12.2023 with the airline NordFly.
His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo and FlyHoliday Airlines.
He has successfully completed 65 flights with a total of 119h 5m flight hours.
His last flight was 2 weeks ago to Munich (EDDM).
Billy received the internal Pilot-ID 41 and currently holds the rank of vCPL Silver (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
Assigned at: 26. October 2024

Conclusion Group Flight 2023
This pilot participated the Conclusion Group Flight 2023
Assigned at: 30. December 2023

Group Flight Event | EDDL - LIRF
This pilot has participated the Group Flight Event | EDDL - LIRF
Assigned at: 30. November 2024

Group Flight Event | Starbound Munich
This pilot has participated the Special Group Flight Event | Starbound Munich
Assigned at: 01. May 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/24.
Assigned at: 01. February 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 04/24.
Assigned at: 28. April 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 05/24.
Assigned at: 01. May 2024

FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 11/24.
Assigned at: 30. November 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 11/24.
Assigned at: 09. November 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/25.
Assigned at: 17. February 2025

FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 03/25.
Assigned at: 04. March 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/25.
Assigned at: 01. March 2025

NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 03/25.
Assigned at: 02. March 2025
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
NF 4018 | EDDH | EDDM | D-AHNC (A320) | 01:20 | 2,900 kg | VATSIM | 2 weeks ago | 01.May |
NC 6341 | EDDM | EDDK | D-ANEC (A306) | 01:05 | 5,421 kg | VATSIM | 2 months ago | 08.Mar |
NF 6041 | EDDL | EPKT | D-ANCN (A321) | 01:38 | 4,314 kg | OFFLINE | 2 months ago | 07.Mar |
FX 8282 | EDDL | LGSM | D-AGWS (A320) | 03:10 | 7,702 kg | OFFLINE | 2 months ago | 05.Mar |
FX 6141 | EDDS | LEGE | D-AGWP (A320) | 01:51 | 7,165 kg | VATSIM | 2 months ago | 04.Mar |
NC 1178 | EDDV | LPPR | D-ANEB (B77L) | 02:41 | 18,430 kg | VATSIM | 2 months ago | 04.Mar |
NC 1423 | EVRA | EDDV | D-ANEB (B77L) | 01:40 | 11,428 kg | VATSIM | 2 months ago | 03.Mar |
NC 1422 | EDDV | EVRA | D-ANEC (A306) | 01:54 | 8,410 kg | OFFLINE | 2 months ago | 02.Mar |
NF 6041 | EDDH | LFMT | D-AHNC (A320) | 01:53 | 4,214 kg | OFFLINE | 2 months ago | 02.Mar |
NF 4110 | EDDH | EGPF | D-AHNC (A320) | 01:50 | 4,459 kg | OFFLINE | 2 months ago | 01.Mar |
NC 6341 | LHBP | LGTS | D-ANEB (B77L) | 01:29 | 10,679 kg | VATSIM | 2 months ago | 01.Mar |
NC 1248 | EDDV | LOWW | D-ANEB (B77L) | 01:05 | 8,500 kg | OFFLINE | 2 months ago | 26.Feb |
NF 4049 | LOWI | EDDH | D-AHNC (A320) | 01:41 | 3,724 kg | OFFLINE | 2 months ago | 18.Feb |
NF 4048 | EDDH | LOWI | D-AHNC (A320) | 01:14 | 3,131 kg | OFFLINE | 2 months ago | 17.Feb |
NF 6041 | EDDH | LFMN | D-AHNC (A320) | 01:59 | 4,183 kg | OFFLINE | 5 months ago | 06.Dec |
FX 6241 | EDDL | LIRF | D-ABLA (A320) | 02:06 | 4,696 kg | VATSIM | 5 months ago | 30.Nov |
FX 6141 | LFBD | EDDH | D-ABHA (B739) | 02:12 | 5,567 kg | OFFLINE | 5 months ago | 20.Nov |
FX 6141 | LIPE | LFBD | D-ABHA (B739) | 01:55 | 5,256 kg | OFFLINE | 5 months ago | 20.Nov |
NF 6041 | EDDH | LIPE | D-ANAE (A320) | 01:47 | 4,039 kg | OFFLINE | 5 months ago | 19.Nov |
NC 6341 | LOWW | EDDK | D-ANEC (A306) | 01:48 | 8,379 kg | VATSIM | 6 months ago | 16.Nov |
NC 6341 | LSGG | LOWW | D-ANEC (A306) | 01:47 | 8,401 kg | VATSIM | 6 months ago | 16.Nov |
NF 6041 | EPKT | ESGG | D-ANBA (A319) | 01:44 | 3,221 kg | VATSIM | 6 months ago | 09.Nov |
NF 6041 | EVRA | EDDV | D-AHNC (A320) | 01:53 | 4,160 kg | VATSIM | 6 months ago | 08.Nov |
NF 6041 | EDDM | LHBP | D-AHNC (A320) | 01:34 | 2,694 kg | VATSIM | 6 months ago | 26.Oct |
NF 4237 | LGKR | EDDH | D-AHNC (A320) | 02:38 | 6,300 kg | OFFLINE | 8 months ago | 22.Aug |
NF 4236 | EDDH | LGKR | D-AHNC (A320) | 02:28 | 5,880 kg | OFFLINE | 8 months ago | 22.Aug |
NF 6041 | EDDV | EGLL | D-AHNC (A320) | 01:31 | 3,148 kg | OFFLINE | 9 months ago | 03.Aug |
NF 6041 | EDLW | LHBP | D-ANDI (B739) | 01:46 | 4,533 kg | VATSIM | 9 months ago | 03.Aug |
NF 6041 | LFMN | EDLW | D-ANDI (B739) | 01:38 | 4,343 kg | VATSIM | 9 months ago | 03.Aug |
NF 6041 | EDDV | EVRA | D-AHND (A320) | 01:39 | 4,323 kg | VATSIM | 9 months ago | 02.Aug |
NC 1433 | ENGM | EDDV | D-ANEC (A306) | 01:36 | 7,551 kg | VATSIM | 11 months ago | 31.May |
NC 1102 | EDDV | LFPO | D-ANED (A306) | 01:21 | 6,879 kg | OFFLINE | 1 year ago | 10.May |
NF 4200 | EDDH | EPKK | D-AHNC (A320) | 01:20 | 3,255 kg | VATSIM | 1 year ago | 09.May |
NF 6041 | ENGM | EDDH | D-AHNC (A320) | 01:29 | 3,360 kg | VATSIM | 1 year ago | 09.May |
NF 6041 | EYVI | ENGM | D-AHNC (A320) | 01:47 | 4,214 kg | OFFLINE | 1 year ago | 02.May |
NF 6041 | LTAI | ORBI | D-ANDJ (B739) | 02:07 | 5,666 kg | OFFLINE | 1 year ago | 01.May |
NF 6041 | EGBB | ENGM | D-AHNC (A320) | 01:59 | 4,985 kg | OFFLINE | 1 year ago | 28.Apr |
NF 6041 | EDDF | EGBB | D-AHNC (A320) | 01:29 | 3,387 kg | VATSIM | 1 year ago | 28.Apr |
NF 6041 | EGKK | ENBR | D-AHNC (A320) | 02:01 | 4,943 kg | VATSIM | 1 year ago | 20.Apr |
NF 6041 | EDFH | EDDB | D-AHNC (A320) | 01:06 | 2,833 kg | VATSIM | 1 year ago | 25.Feb |
NF 6041 | EKCH | EDFH | D-AHNC (A320) | 01:20 | 3,196 kg | VATSIM | 1 year ago | 18.Feb |
NF 5072 | ESSA | EKCH | D-AHNC (A320) | 01:17 | 3,018 kg | VATSIM | 1 year ago | 17.Feb |
NF 6041 | EDDM | EDDL | D-AHNC (A320) | 01:08 | 2,905 kg | VATSIM | 1 year ago | 03.Feb |
NF 4024 | EDDH | EDDM | D-AHNC (A320) | 01:22 | 3,446 kg | VATSIM | 1 year ago | 02.Feb |
NF 4217 | LSZB | EDDH | D-AHNC (A320) | 01:37 | 4,202 kg | VATSIM | 1 year ago | 02.Feb |
NF 6041 | EDDB | LSZB | D-AHNC (A320) | 01:19 | 3,092 kg | VATSIM | 1 year ago | 01.Feb |
NF 6041 | EDDL | LZIB | D-AHNC (A320) | 01:31 | 3,674 kg | VATSIM | 1 year ago | 13.Jan |
NF 5016 | ESSA | EDDL | D-AHNC (A320) | 01:51 | 4,445 kg | VATSIM | 1 year ago | 13.Jan |
NF 6041 | EGPH | EDDM | D-AHNC (A320) | 02:31 | 5,330 kg | VATSIM | 1 year ago | 08.Jan |
NF 6041 | KDFW | EDDB | D-ANZB (A339) | 09:37 | 49,081 kg | OFFLINE | 1 year ago | 07.Jan |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Billy,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.