Profil

Björn CvCPL Silver (Senior Officer) |
|
---|---|
![]() |

Main Airline
Pilot of no other airline
Pilot of no other airline
Airline Primary Hub

Hamburg (EDDH)
Current Airport
ESSA
Timezone
Europe/Berlin
Place of residence
-
Nationality
Member since
1 year
Last flight
4 months ago
Last seen
11 hours ago
Content Menu
Biography

Björn found his entry into the NordFly Group Airlines on 08.02.2024 with the airline NordFly.
His airline base is Hamburg (EDDH).
He has successfully completed 98 flights with a total of 142h 10m flight hours.
His last flight was 4 months ago to Stockholm-Arlanda (ESSA).
Björn received the internal Pilot-ID 12 and currently holds the rank of vCPL Silver (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Loyal IVAO Network Pilot
Congratulations you have flown 50 hours for NordFly on IVAO! Thanks for your network presence!
Assigned at: 29. December 2024

Loyal IVAO Network Pilot
Congratulations you have flown 100 hours for NordFly on IVAO! Thanks for your network presence!
Assigned at: 29. December 2024

NordFly Tour AWARD | ESSA
This pilot flown the VFR Meck Pomm Tour.
Assigned at: 21. February 2024

IVAO VA Tour 2024 NordFly
This pilot successfully flew the IVAO VA Tour 2024.
Assigned at: 16. February 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/24.
Assigned at: 18. February 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/24.
Assigned at: 02. March 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 04/24.
Assigned at: 14. April 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/25.
Assigned at: 03. January 2025
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
NF 5105 | BIEG | ESSA | D-ANAD (A320) | 02:23 | 4,908 kg | IVAO | 4 months ago | 12.Jan |
NF 4100 | EDDH | BIEG | D-ANAD (A320) | 02:52 | 7,248 kg | IVAO | 4 months ago | 11.Jan |
NF 1012 | MPWN | SKPV | D-ENOD (P28R) | 01:57 | 100 kg | IVAO | 4 months ago | 08.Jan |
NF 1012 | SKAD | MPWN | D-ENOD (P28R) | 00:41 | 20 kg | IVAO | 4 months ago | 08.Jan |
NF 1012 | SKTL | SKAD | D-ENOD (P28R) | 01:08 | 35 kg | IVAO | 4 months ago | 07.Jan |
NF 5427 | ESGG | ESSA | D-ANAD (A320) | 01:03 | 2,214 kg | IVAO | 4 months ago | 05.Jan |
NF 4041 | EKBI | EDDH | D-ANAD (A320) | 00:56 | 1,949 kg | IVAO | 4 months ago | 04.Jan |
NF 5410 | ESSA | EKBI | D-ANAD (A320) | 01:27 | 2,848 kg | IVAO | 4 months ago | 03.Jan |
NF 5493 | EVRA | ESSA | D-ANAD (A320) | 01:03 | 2,318 kg | IVAO | 4 months ago | 02.Jan |
NF 5427 | ESGG | ESSA | D-ANAD (A320) | 00:55 | 1,880 kg | IVAO | 4 months ago | 01.Jan |
NF 4410 | EDDH | ESGG | D-ANAD (A320) | 01:01 | 2,409 kg | IVAO | 4 months ago | 01.Jan |
NF 4411 | ESGG | EDDH | D-ANAD (A320) | 01:17 | 2,807 kg | IVAO | 4 months ago | 31.Dec |
NF 4410 | EDDH | ESGG | D-ANAD (A320) | 01:05 | 2,653 kg | OFFLINE | 4 months ago | 31.Dec |
NF 1012 | ESKO | ESKV | D-ENZL (C172) | 00:18 | 6 kg | OFFLINE | 4 months ago | 29.Dec |
NF 1012 | ESKV | ESKO | D-ENZL (C172) | 00:19 | 7 kg | OFFLINE | 4 months ago | 29.Dec |
NF 1012 | ESOK | ESKV | D-ENZL (C172) | 00:17 | 6 kg | OFFLINE | 4 months ago | 29.Dec |
NF 1012 | ESKV | ESOK | D-ENZI (C172) | 00:24 | 6 kg | OFFLINE | 4 months ago | 29.Dec |
NF 1012 | ESKM | ESKV | D-ENZL (C172) | 01:17 | 26 kg | OFFLINE | 4 months ago | 29.Dec |
NF 6012 | ESKV | ESKM | D-ENZF (P28R) | 01:29 | 29 kg | IVAO | 1 year ago | 15.Apr |
NF 6012 | ESOK | ESKV | D-ENZF (P28R) | 00:23 | 7 kg | IVAO | 1 year ago | 14.Apr |
NF 6012 | ESGG | EGBB | D-ANAD (A320) | 02:09 | 5,494 kg | OFFLINE | 1 year ago | 14.Apr |
NF 6012 | ENRA | ENST | D-ENZF (P28R) | 00:28 | 12 kg | IVAO | 1 year ago | 13.Apr |
NF 6012 | ENBO | ENRA | D-ENZF (P28R) | 00:31 | 14 kg | IVAO | 1 year ago | 13.Apr |
NF 6012 | ENLK | ENBO | D-ENZF (P28R) | 00:53 | 13 kg | IVAO | 1 year ago | 13.Apr |
NF 5410 | ESSA | ESGG | D-ANAD (A320) | 01:04 | 2,185 kg | IVAO | 1 year ago | 10.Apr |
NF 5413 | ESGG | ESSA | D-ANAD (A320) | 00:56 | 1,869 kg | IVAO | 1 year ago | 09.Apr |
NF 5410 | ESSA | ESGG | D-ANAD (A320) | 01:05 | 2,133 kg | IVAO | 1 year ago | 23.Mar |
NF 5410 | ESSA | ESGG | D-ANAD (A320) | 00:56 | 2,062 kg | IVAO | 1 year ago | 21.Mar |
NF 6012 | DTTA | HECA | D-ANAD (A320) | 03:15 | 7,488 kg | IVAO | 1 year ago | 17.Mar |
NF 5425 | ENGM | ESSA | D-ANAD (A320) | 01:17 | 2,300 kg | IVAO | 1 year ago | 16.Mar |
NF 4430 | EDDH | ENGM | D-ANAD (A320) | 01:23 | IVAO | 1 year ago | 16.Mar | |
NF 6012 | GMMN | DTTA | D-ANAD (A320) | 02:31 | 5,784 kg | IVAO | 1 year ago | 16.Mar |
NF 6012 | GOBD | GMMN | D-ANAD (A320) | 03:13 | 7,507 kg | IVAO | 1 year ago | 15.Mar |
NF 4433 | ENGM | EDDH | D-ANAD (A320) | 01:56 | 3,384 kg | IVAO | 1 year ago | 14.Mar |
NF 5424 | ESSA | ENGM | D-ANAD (A320) | 01:17 | 2,487 kg | IVAO | 1 year ago | 13.Mar |
NF 5429 | ENVA | ESSA | D-ANAD (A320) | 01:14 | 2,459 kg | IVAO | 1 year ago | 13.Mar |
NF 5428 | ESSA | ENVA | D-AHNB (A320) | 01:21 | 2,716 kg | IVAO | 1 year ago | 12.Mar |
NF 5413 | ESGG | ESSA | D-ANAD (A320) | 01:00 | 2,074 kg | OFFLINE | 1 year ago | 10.Mar |
NF 6012 | DAAG | GOBD | D-ANAB (A20N) | 05:11 | 10,652 kg | IVAO | 1 year ago | 10.Mar |
NF 5410 | ESSA | ESGG | D-ANAB (A20N) | 01:05 | 1,943 kg | IVAO | 1 year ago | 09.Mar |
NF 6012 | HSSK | DAAG | D-ANAB (A20N) | 06:11 | 11,883 kg | IVAO | 1 year ago | 09.Mar |
NF 6012 | FNLU | HSSK | D-ANAB (A20N) | 04:39 | 9,459 kg | IVAO | 1 year ago | 08.Mar |
NF 6012 | FAOR | FNLU | D-ANAB (A20N) | 03:36 | 6,260 kg | IVAO | 1 year ago | 07.Mar |
NF 6012 | ESMS | EDLW | D-ANAB (A20N) | 01:18 | 2,222 kg | IVAO | 1 year ago | 06.Mar |
NF 5414 | ESSA | ESMS | D-ANAB (A20N) | 01:09 | 2,073 kg | IVAO | 1 year ago | 05.Mar |
NF 5461 | EETN | ESSA | D-ANAB (A20N) | 00:53 | 1,578 kg | IVAO | 1 year ago | 05.Mar |
NF 5460 | ESSA | EETN | D-ANAB (A20N) | 01:02 | 1,809 kg | IVAO | 1 year ago | 04.Mar |
NF 5413 | ESGG | ESSA | D-ANAB (A20N) | 00:53 | 1,697 kg | IVAO | 1 year ago | 03.Mar |
NF 5410 | ESSA | ESGG | D-ANAB (A20N) | 01:01 | 1,838 kg | IVAO | 1 year ago | 03.Mar |
NF 5471 | ENHD | ESSA | D-ANAB (A20N) | 01:14 | 2,388 kg | IVAO | 1 year ago | 03.Mar |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Björn,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.