Profil

Jan Eric NvPPL Silver (1.Officer) |
|
---|---|
![]() |

Main Airline

Additional Airline
Pilot of no other airline
Airline Primary Hub

Hamburg (EDDH)
Current Airport
EDDH
Timezone
Europe/Berlin
Place of residence
-
Nationality
Member since
1 year
Last flight
1 week ago
Last seen
11 hours ago
Content Menu
Biography

Jan found his entry into the NordFly Group Airlines on 23.02.2024 with the airline NordFly.
His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo.
He has successfully completed 59 flights with a total of 99h 27m flight hours.
His last flight was 1 week ago to Hamburg (EDDH).
Jan received the internal Pilot-ID 86 and currently holds the rank of vPPL Silver (1.Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
Assigned at: 24. September 2024

NordFly | Contest Award | 04/2025
This pilot has won the Screenshot Contest 04/2025.
Assigned at: 01. May 2025
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
NF 4013 | EDDL | EDDH | D-AHNB (A320) | 01:03 | 1,987 kg | VATSIM | 1 week ago | 08.May |
NF 2012 | EDDB | EDDL | D-AHND (A320) | 01:19 | 2,533 kg | VATSIM | 1 week ago | 04.May |
NF 2011 | EDDL | EDDB | D-ANAE (A320) | 01:09 | 2,482 kg | VATSIM | 2 weeks ago | 02.May |
NF 4012 | EDDH | EDDL | D-ANAD (A320) | 00:54 | 1,746 kg | VATSIM | 2 weeks ago | 30.Apr |
NF 4243 | LKPR | EDDH | D-AHND (A320) | 01:09 | 2,180 kg | VATSIM | 3 weeks ago | 20.Apr |
NF 2242 | EDDB | LKPR | D-AHND (A320) | 00:56 | 1,911 kg | VATSIM | 4 weeks ago | 19.Apr |
NF 2030 | EDDK | EDDB | D-AHND (A320) | 01:05 | 2,256 kg | VATSIM | 4 weeks ago | 18.Apr |
NF 4030 | EDDH | EDDK | D-AHND (A320) | 00:58 | 1,922 kg | VATSIM | 1 month ago | 17.Apr |
NF 4139 | EBBR | EDDH | D-AHND (A320) | 01:25 | 2,676 kg | VATSIM | 1 month ago | 25.Mar |
NF 4138 | EDDH | EBBR | D-AHND (A320) | 01:22 | 2,618 kg | VATSIM | 1 month ago | 23.Mar |
NF 4025 | EDDN | EDDH | D-ANAF (A320) | 01:07 | 2,298 kg | VATSIM | 1 month ago | 19.Mar |
NF 4024 | EDDH | EDDN | D-ANAF (A320) | 01:12 | 2,373 kg | VATSIM | 1 month ago | 17.Mar |
NF 7006 | EDDM | EDDH | D-ANAE (A320) | 01:22 | 2,843 kg | VATSIM | 2 months ago | 15.Mar |
NF 7021 | EDDK | EDDM | D-ANAE (A320) | 01:05 | 2,095 kg | VATSIM | 2 months ago | 13.Mar |
NF 4030 | EDDH | EDDK | D-ANAE (A320) | 01:03 | 2,174 kg | VATSIM | 2 months ago | 12.Mar |
NF 4005 | EDDF | EDDH | D-ANDJ (B739) | 01:15 | 2,725 kg | VATSIM | 2 months ago | 11.Mar |
NF 2006 | EDDB | EDDF | D-ANDJ (B739) | 01:06 | 2,554 kg | VATSIM | 2 months ago | 10.Mar |
NF 2037 | EKCH | EDDB | D-ANDJ (B739) | 01:11 | 2,736 kg | VATSIM | 2 months ago | 08.Mar |
NF 4021 | EDDM | EDDH | D-AHND (A320) | 01:24 | 2,944 kg | VATSIM | 5 months ago | 30.Nov |
NF 7007 | EDDH | EDDM | D-AHND (A320) | 01:10 | 2,602 kg | OFFLINE | 5 months ago | 29.Nov |
NF 4045 | LSZB | EDDH | D-AHND (A320) | 01:27 | 3,432 kg | OFFLINE | 5 months ago | 28.Nov |
NF 4044 | EDDH | LSZB | D-AHND (A320) | 01:29 | 3,218 kg | OFFLINE | 5 months ago | 27.Nov |
NF 4039 | EKCH | EDDH | D-ANAD (A320) | 01:14 | 6,378 kg | VATSIM | 5 months ago | 18.Nov |
NF 4038 | EDDH | EKCH | D-ANAD (A320) | 00:49 | 1,631 kg | VATSIM | 5 months ago | 17.Nov |
NF 4011 | EDDL | EDDH | D-AHNB (A320) | 01:14 | 6,030 kg | OFFLINE | 6 months ago | 16.Nov |
NF 4014 | EDDH | EDDL | D-ANAF (A320) | 00:54 | 1,777 kg | VATSIM | 6 months ago | 10.Nov |
NF 4025 | EDDN | EDDH | D-ANDI (B739) | 00:57 | 2,700 kg | VATSIM | 6 months ago | 04.Nov |
NF 70141 | EDDM | EDDF | D-AHNB (A320) | 00:39 | 1,800 kg | VATSIM | 6 months ago | 24.Oct |
NF 6086 | EDDC | EDDM | D-AHNB (A320) | 00:48 | 1,844 kg | VATSIM | 7 months ago | 11.Oct |
NF 6086 | EDDH | EDDC | D-ANDI (B739) | 00:54 | 2,724 kg | VATSIM | 7 months ago | 08.Oct |
NF 6086 | EGKK | EBOS | D-ANAI (A20N) | 00:47 | 1,290 kg | VATSIM | 7 months ago | 30.Sep |
NF 4188 | EDDH | EHAM | D-ANAI (A20N) | 00:56 | 1,704 kg | VATSIM | 7 months ago | 24.Sep |
NF 4021 | EKCH | EDDH | D-ANAF (A320) | 01:20 | 6,894 kg | VATSIM | 8 months ago | 14.Sep |
NF 6086 | EDDV | EKCH | D-AHNC (A320) | 01:07 | 2,438 kg | VATSIM | 8 months ago | 06.Sep |
NF 6086 | EDDF | EDDV | D-AHNC (A320) | 00:48 | 1,753 kg | VATSIM | 8 months ago | 04.Sep |
NF 6086 | EDDL | EDDF | D-AHNC (A320) | 00:59 | 6,913 kg | VATSIM | 8 months ago | 03.Sep |
NF 4084 | EDDH | EDDL | D-AHNB (A320) | 00:47 | VATSIM | 8 months ago | 30.Aug | |
NF 4021 | EKCH | EDDH | D-ANAF (A320) | 00:48 | 1,766 kg | VATSIM | 8 months ago | 23.Aug |
NF 6086 | ESMQ | EKCH | D-AHNC (A320) | 01:20 | 6,607 kg | VATSIM | 9 months ago | 08.Aug |
NF 6086 | ESSA | ESMQ | D-AHNC (A320) | 01:04 | 2,297 kg | VATSIM | 9 months ago | 03.Aug |
NF 5423 | ESGG | ESSA | D-AHNA (A320) | 01:02 | 5,100 kg | VATSIM | 10 months ago | 13.Jul |
NF 4410 | EDDH | ESGG | D-AHNA (A320) | 01:07 | 2,300 kg | VATSIM | 10 months ago | 10.Jul |
NF 4085 | EDDL | EDDH | D-ANAD (A320) | 01:13 | 2,400 kg | VATSIM | 10 months ago | 03.Jul |
NF 4084 | EDDH | EDDL | D-AHNB (A320) | 00:52 | 1,994 kg | VATSIM | 10 months ago | 21.Jun |
NF 2014 | EDDB | EDDF | D-ANDI (B739) | 14:20 | 2,994 kg | VATSIM | 11 months ago | 11.Jun |
NF 2014 | EDDB | EDDF | D-ANDI (B739) | 23:40 | 3,014 kg | VATSIM | 11 months ago | 10.Jun |
NF 1086 | EDHE | EDXO | D-ENZJ (C172) | 00:51 | 19 kg | IVAO | 11 months ago | 03.Jun |
NF 6086 | EKCH | EKBI | D-ANAE (A320) | 00:45 | 1,610 kg | VATSIM | 11 months ago | 30.May |
NF 4022 | EDDH | EKCH | D-ANAE (A320) | 00:54 | 1,816 kg | VATSIM | 1 year ago | 16.May |
NF 6086 | EDDK | EDDF | D-AHNA (A320) | 00:53 | 1,301 kg | IVAO | 1 year ago | 22.Apr |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
ICAO | Airline | VA Type | Status | Information: | Approved by | Approved since |
---|---|---|---|---|---|---|
CAT | Catjet by 737ngworld | FICTIONAL | Approved | Approval granted at registration. | Bastjan Alan James Schmidt | 01.03.2025 |
RYR | Ryanair | REAL | Approved | - | Bastjan Alan James Schmidt | 03.04.2025 |
Membership in other virtual airlines
Dear Jan,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.