Profil
Ralf Falk VvATPL Gold (Captain) |
|
|---|---|
|
|
Main Airline
Additional Airline
Pilot of no other airline
Airline Primary Hub
Hannover (EDDV)
Current Airport
ESSA
Timezone
Europe/Berlin
Place of residence
-
Nationality
Member since
2 years
Last flight
2 days ago
Last seen
7 hours ago
Age of pilot
69 years
IVAO
-
VATSIM
-
Content Menu
Biography
Ralf found his entry into the NordFly Group Airlines on 02.03.2024 with the airline NordFly Cargo.
His airline base is Hannover (EDDV).
He also flies for the airline NordFly.
He has successfully completed 156 flights with a total of 573h 16m flight hours.
His last flight was 2 days ago to Stockholm-Arlanda (ESSA).
Ralf received the internal Pilot-ID 88 and currently holds the rank of vATPL Gold (Captain).
Flights in 2026
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2026
Flight Statistics by NordFly Group Airlines in 2026
LOYAL PILOT
Congratulations you have flown 500 hours! Thank you for your loyalty!
14. August 2026
Loyal Pilot
Congratulations you have completed 100 flights! Thank you for your loyalty!
09. May 2026
LOYAL PILOT
Congratulations you have flown 250 hours! Thank you for your loyalty!
25. April 2026
NordFly Tour AWARD | Ferie - Semester - Loma
This pilot flown the Ferie - Semester - Loma Tour.
06. August 2026
NordFly Tour AWARD | From Coast to Coast
This pilot flown the From Coast to Coast Longhaul Tour.
26. July 2026
NordFly Cargo Tour AWARD | From north to south - and back
This pilot flown the From north to south - and back Tour.
17. June 2026
NordFly Cargo Tour AWARD | To the Land of Rising Sun
This pilot flown the To the Land of Rising Sun Tour.
13. April 2026
NordFly Cargo Tour AWARD | Santa's Workshop
This pilot flown the Santa's Workshop Tour.
20. March 2026
NordFly Cargo Tour AWARD | EDDM
This pilot successfully flew the Santas Lil´Helper Tour 2024 Part 2.
04. February 2025
NordFly Cargo Tour AWARD | EDDV
This pilot successfully flew the Santas Lil´Helper Tour 2024 Part 1.
24. December 2024
NordFly Cargo Tour AWARD | EDDM
This pilot flown the EM Support Tour.
09. October 2024
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 08/26.
09. August 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 08/26.
08. August 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 07/26.
28. July 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 07/26.
27. July 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 06/26.
24. June 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 06/26.
19. June 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 05/26.
11. May 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 04/26.
01. April 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 03/26.
22. March 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 11/25.
12. November 2025
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 06/25.
09. June 2025
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 02/25.
21. February 2025
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 01/25.
04. January 2025
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 10/24.
12. October 2024
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| NC 1414 | EDDV | ESSA | D-ANEE (B738) | 01:27 | 4,461 kg | OFFLINE | 2 days ago | 19.Sep |
| NC 1501 | KDTW | EDDV | D-ANKI (MD11) | 06:56 | 59,860 kg | OFFLINE | 4 days ago | 17.Sep |
| NC 3519 | KOAK | KDTW | D-ANKI (MD11) | 03:52 | 27,897 kg | OFFLINE | 1 week ago | 14.Sep |
| NC 3518 | KDTW | KOAK | D-ANKI (MD11) | 04:28 | 35,824 kg | OFFLINE | 1 week ago | 09.Sep |
| NC 1301 | GOBD | EDDV | D-ANKJ (MD11) | 05:37 | 48,111 kg | OFFLINE | 3 weeks ago | 30.Aug |
| NC 8603 | FACT | GOBD | D-ANKI (MD11) | 08:15 | 73,255 kg | OFFLINE | 3 weeks ago | 29.Aug |
| NC 8602 | GOBD | FACT | D-ANKI (MD11) | 07:49 | 65,607 kg | OFFLINE | 3 weeks ago | 28.Aug |
| NC 1300 | EDDV | GOBD | D-ANKI (MD11) | 06:21 | 53,967 kg | OFFLINE | 3 weeks ago | 25.Aug |
| NC 1303 | OMDB | EDDV | D-ANKI (MD11) | 06:00 | 53,132 kg | OFFLINE | 1 month ago | 20.Aug |
| NC 4309 | WSSS | OMDB | D-ANKI (MD11) | 06:42 | 59,626 kg | OFFLINE | 1 month ago | 19.Aug |
| NC 7903 | YSSY | WSSS | D-ANKI (MD11) | 07:57 | 61,876 kg | OFFLINE | 1 month ago | 18.Aug |
| NC 7909 | NZAA | YSSY | D-ANKI (MD11) | 02:48 | 22,974 kg | OFFLINE | 1 month ago | 16.Aug |
| NC 7908 | YSSY | NZAA | D-ANKI (MD11) | 02:44 | 21,830 kg | OFFLINE | 1 month ago | 15.Aug |
| NC 7902 | WSSS | YSSY | D-ANKI (MD11) | 07:00 | 61,933 kg | OFFLINE | 1 month ago | 14.Aug |
| NC 4310 | OMDB | WSSS | D-ANKI (MD11) | 07:28 | 68,728 kg | OFFLINE | 1 month ago | 13.Aug |
| NC 1302 | EDDV | OMDB | D-ANKI (MD11) | 05:47 | 46,864 kg | OFFLINE | 1 month ago | 12.Aug |
| NC 1125 | BIKF | EDDV | D-ANKI (MD11) | 02:50 | 23,628 kg | OFFLINE | 1 month ago | 11.Aug |
| NC 6388 | LPPT | BIKF | D-ANKI (MD11) | 03:52 | 32,612 kg | OFFLINE | 1 month ago | 09.Aug |
| NF 5168 | ESSA | LPPT | D-ANDB (B738) | 04:24 | 11,182 kg | OFFLINE | 1 month ago | 08.Aug |
| NF 9207 | LTBA | ESSA | D-ANDB (B738) | 03:12 | 8,818 kg | OFFLINE | 1 month ago | 06.Aug |
| NF 9206 | EKCH | LTBA | D-ANDB (B738) | 02:44 | 7,375 kg | OFFLINE | 1 month ago | 05.Aug |
| NF 9205 | LEPA | EKCH | D-ANDB (B738) | 02:37 | 7,139 kg | OFFLINE | 1 month ago | 05.Aug |
| NF 9204 | ENGM | LEPA | D-ANDB (B738) | 03:14 | 8,567 kg | OFFLINE | 1 month ago | 04.Aug |
| NF 9203 | LIPZ | ENGM | D-ANDB (B738) | 02:24 | 6,100 kg | OFFLINE | 1 month ago | 03.Aug |
| NF 9202 | EFHK | LIPZ | D-ANDB (B738) | 02:49 | 7,876 kg | OFFLINE | 1 month ago | 02.Aug |
| NF 9201 | LGKR | EFHK | D-ANDB (B738) | 03:07 | 8,201 kg | OFFLINE | 1 month ago | 31.Jul |
| NF 9200 | ESSA | LGKR | D-ANDB (B738) | 03:01 | 8,241 kg | OFFLINE | 1 month ago | 29.Jul |
| NF 5423 | ENGM | ESSA | D-ANDB (B738) | 00:45 | 2,545 kg | OFFLINE | 1 month ago | 28.Jul |
| NC 6388 | LIME | ENGM | D-ANEE (B738) | 02:21 | 6,552 kg | OFFLINE | 1 month ago | 28.Jul |
| NF 6088 | EDDH | LIME | D-ANDB (B738) | 01:30 | 4,618 kg | OFFLINE | 1 month ago | 27.Jul |
| NF 9257 | KJFK | EDDH | D-ANHB (B77W) | 06:41 | 49,889 kg | OFFLINE | 1 month ago | 26.Jul |
| NF 9256 | KSFO | KJFK | D-ANHA (B77W) | 04:30 | 20,729 kg | OFFLINE | 1 month ago | 25.Jul |
| NF 9255 | PHNL | KSFO | D-ANHA (B77W) | 04:15 | 18,511 kg | OFFLINE | 1 month ago | 24.Jul |
| NF 9254 | EGLL | PHNL | D-ANHA (B77W) | 13:57 | 97,050 kg | OFFLINE | 2 months ago | 21.Jul |
| NF 9253 | KLAX | EGLL | D-ANHA (B77W) | 09:54 | 62,141 kg | OFFLINE | 2 months ago | 17.Jul |
| NF 9252 | PANC | KLAX | D-ANHA (B77W) | 04:41 | 33,076 kg | OFFLINE | 2 months ago | 15.Jul |
| NF 9251 | KMIA | PANC | D-ANHA (B77W) | 07:58 | 58,481 kg | OFFLINE | 2 months ago | 09.Jul |
| NF 9250 | EDDM | KMIA | D-ANHA (B77W) | 10:09 | 81,728 kg | OFFLINE | 2 months ago | 04.Jul |
| NF 7417 | ESSA | EDDM | D-ANDA (B738) | 02:38 | 5,762 kg | OFFLINE | 2 months ago | 01.Jul |
| NF 5421 | EKAH | ESSA | D-ANDA (B738) | 01:37 | 3,327 kg | OFFLINE | 2 months ago | 25.Jun |
| NF 6088 | LFSB | EKAH | D-ANDA (B738) | 01:55 | 4,151 kg | OFFLINE | 2 months ago | 24.Jun |
| NC 7026 | EDDP | LFSB | D-ANPG (A306) | 01:28 | 6,471 kg | OFFLINE | 3 months ago | 19.Jun |
| NC 9357 | DNMM | EDDP | D-ANPG (A306) | 06:49 | 32,157 kg | OFFLINE | 3 months ago | 17.Jun |
| NC 9356 | GOBD | DNMM | D-ANPG (A306) | 03:32 | 20,628 kg | OFFLINE | 3 months ago | 16.Jun |
| NC 9355 | SBKP | GOBD | D-ANPG (A306) | 06:39 | 32,627 kg | OFFLINE | 3 months ago | 14.Jun |
| NC 9354 | TJSJ | SBKP | D-ANPG (A306) | 06:19 | 31,813 kg | OFFLINE | 3 months ago | 26.May |
| NC 9353 | TXKF | TJSJ | D-ANPG (A306) | 02:42 | 13,113 kg | OFFLINE | 3 months ago | 24.May |
| NC 9352 | BIKF | TXKF | D-ANPG (A306) | 05:56 | 33,171 kg | OFFLINE | 3 months ago | 23.May |
| NC 9351 | EGPH | BIKF | D-ANPG (A306) | 02:18 | 10,950 kg | OFFLINE | 4 months ago | 21.May |
| NC 9350 | EDDP | EGPH | D-ANPG (A306) | 02:10 | 9,605 kg | OFFLINE | 4 months ago | 20.May |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Ralf,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.