Profil

Vincent BvCPL Gold (Senior Officer) |
|
---|---|
![]() |

Main Airline

Additional Airline
Pilot of no other airline
Airline Primary Hub

Hamburg (EDDH)
Current Airport
OMDB
Timezone
Europe/Berlin
Place of residence
-
Nationality
Member since
1 year
Last flight
1 day ago
Last seen
1 day ago
Content Menu
Biography

Vincent found his entry into the NordFly Group Airlines on 14.05.2024 with the airline NordFly.
His airline base is Hamburg (EDDH).
He also flies for the airline FlyHoliday Airlines.
He has successfully completed 111 flights with a total of 185h 21m flight hours.
His last flight was 1 day ago to Dubai (OMDB).
Vincent received the internal Pilot-ID 47 and currently holds the rank of vCPL Gold (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for FlyHoliday on VATSIM! Thanks for your network presence!
01. September 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 100 hours for NordFly on VATSIM! Thanks for your network presence!
21. July 2025

Loyal Pilot
Congratulations you have completed 100 flights! Thank you for your loyalty!
16. July 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
25. January 2025

Group Flight Event | EDDV - EGPH
This pilot has participated the Group Flight Event | EDDV - EGPH
25. January 2025

NordFly Tour AWARD | EDDH
This pilot flown the Sailing Northbound Tour.
13. March 2025

FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 03/25.
15. March 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/25.
22. February 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 12/24.
24. December 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 11/24.
19. November 2024
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
FX 8398 | EDDL | OMDB | D-AFMO (A35K) | 06:27 | 37,653 kg | VATSIM | 1 day ago | 16.Sep |
NF 4014 | EDDH | EDDL | D-AHNC (A320) | 01:09 | 2,243 kg | VATSIM | 6 days ago | 11.Sep |
NF 4021 | EDDM | EDDH | D-AHNC (A320) | 01:37 | 3,239 kg | VATSIM | 6 days ago | 11.Sep |
FX 5269 | LGTS | EDDM | D-ABJF (A320) | 02:08 | 4,841 kg | VATSIM | 2 weeks ago | 03.Sep |
FX 1268 | EHAM | LGTS | D-ABJF (A320) | 02:57 | 7,104 kg | VATSIM | 2 weeks ago | 01.Sep |
FX 1153 | LIEO | EHAM | D-AGWP (A320) | 02:10 | 4,703 kg | VATSIM | 4 weeks ago | 19.Aug |
NF 7220 | EDDM | LIEO | D-ANAD (A320) | 01:32 | 3,360 kg | VATSIM | 1 month ago | 14.Aug |
NF 7005 | EDDH | EDDM | D-ANXB (A35K) | 01:19 | 8,746 kg | OFFLINE | 1 month ago | 12.Aug |
NF 4029 | EDDS | EDDH | D-AHNC (A320) | 01:13 | 2,497 kg | VATSIM | 1 month ago | 22.Jul |
NF 4026 | EDDH | EDDS | D-AHNC (A320) | 01:08 | 2,721 kg | VATSIM | 1 month ago | 22.Jul |
NF 4115 | EGPF | EDDH | D-AHNB (A320) | 01:58 | 4,492 kg | VATSIM | 1 month ago | 21.Jul |
NF 4114 | EDDH | EGPF | D-AHNC (A320) | 01:54 | 4,145 kg | VATSIM | 2 months ago | 16.Jul |
NF 4043 | LSZH | EDDH | D-AHNB (A320) | 01:41 | VATSIM | 2 months ago | 08.Jul | |
FX 1200 | EHAM | LSZH | D-AGWP (A320) | 01:21 | 2,945 kg | VATSIM | 2 months ago | 01.Jul |
FX 1090 | EDDM | EHAM | D-AGWP (A320) | 01:46 | 3,171 kg | VATSIM | 2 months ago | 26.Jun |
NF 7007 | EDDH | EDDM | D-AHNC (A320) | 01:23 | 2,877 kg | VATSIM | 2 months ago | 25.Jun |
NF 4155 | LFBO | EDDH | D-ANXB (A35K) | 02:22 | 13,927 kg | OFFLINE | 3 months ago | 17.Jun |
FX 6147 | LFMN | LFBO | D-AGWP (A320) | 01:05 | 2,462 kg | VATSIM | 3 months ago | 15.Jun |
FX 7132 | EDDS | LFMN | D-AGWP (A320) | 01:15 | 2,816 kg | VATSIM | 3 months ago | 10.Jun |
NF 4028 | EDDH | EDDS | D-AHNC (A320) | 01:18 | 3,133 kg | VATSIM | 3 months ago | 04.Jun |
NF 6047 | EKYT | EDDH | D-AHNC (A320) | 01:06 | 2,490 kg | OFFLINE | 3 months ago | 27.May |
NF 5414 | ESSA | EKYT | D-AHNC (A320) | 01:08 | 2,345 kg | VATSIM | 3 months ago | 19.May |
NF 5491 | EVRA | ESSA | D-AHNC (A320) | 01:18 | 2,542 kg | VATSIM | 3 months ago | 18.May |
NF 4428 | EDDH | EVRA | D-AHNC (A320) | 01:40 | 3,498 kg | VATSIM | 4 months ago | 10.May |
NF 4013 | EDDL | EDDH | D-AHND (A320) | 00:57 | 2,035 kg | VATSIM | 4 months ago | 06.May |
FX 7148 | EDDS | LEIB | D-AGWP (A320) | 02:03 | 4,539 kg | VATSIM | 4 months ago | 27.Apr |
NF 2025 | EDDB | EDDS | D-AHNC (A320) | 01:35 | 3,483 kg | VATSIM | 4 months ago | 23.Apr |
NF 2229 | LDSP | EDDB | D-AHNC (A320) | 01:52 | 4,057 kg | VATSIM | 4 months ago | 19.Apr |
NF 7228 | EDDM | LDSP | D-AHNC (A320) | 01:31 | 2,740 kg | VATSIM | 4 months ago | 19.Apr |
NF 4018 | EDDH | EDDM | D-AHNC (A320) | 01:22 | 3,046 kg | VATSIM | 4 months ago | 18.Apr |
NF 4219 | LIRF | EDDH | D-AHNC (A320) | 02:14 | 4,817 kg | VATSIM | 5 months ago | 15.Apr |
FX 7220 | EDDS | LIRF | D-AGWP (A320) | 01:28 | 3,216 kg | VATSIM | 5 months ago | 24.Mar |
NF 4028 | EDDH | EDDS | D-AHNC (A320) | 01:18 | 2,979 kg | VATSIM | 5 months ago | 23.Mar |
FX 6147 | EDDB | EDDH | D-AGWP (A320) | 00:54 | 1,884 kg | VATSIM | 5 months ago | 18.Mar |
FX 8021 | EDDL | EDDB | D-AGWP (A320) | 01:04 | 2,463 kg | VATSIM | 5 months ago | 18.Mar |
FX 6147 | LEGE | EDDL | D-ABXQ (A320) | 02:02 | 4,462 kg | VATSIM | 6 months ago | 16.Mar |
FX 6147 | LEPA | LEGE | D-ABXQ (A320) | 01:08 | 2,110 kg | VATSIM | 6 months ago | 15.Mar |
FX 2128 | EDDH | LEPA | D-ABXQ (A320) | 02:49 | 6,600 kg | VATSIM | 6 months ago | 15.Mar |
NF 9247 | ENBR | EDDH | D-AHNB (A320) | 01:46 | 3,801 kg | VATSIM | 6 months ago | 13.Mar |
NF 9246 | ENML | ENBR | D-AHNB (A320) | 00:53 | 1,806 kg | VATSIM | 6 months ago | 13.Mar |
NF 9245 | ENTC | ENML | D-AHNB (A320) | 01:37 | 3,625 kg | VATSIM | 6 months ago | 11.Mar |
NF 9244 | ENKR | ENTC | D-AHNB (A320) | 00:55 | 1,961 kg | VATSIM | 6 months ago | 05.Mar |
NF 9243 | ENAL | ENKR | D-AHNB (A320) | 02:04 | 4,616 kg | VATSIM | 6 months ago | 05.Mar |
NF 9242 | ENZV | ENAL | D-AHNB (A320) | 01:19 | 3,021 kg | VATSIM | 6 months ago | 03.Mar |
NF 9241 | EDDH | ENZV | D-AHNB (A320) | 01:23 | 2,943 kg | VATSIM | 6 months ago | 02.Mar |
NF NDF4017 | EDDM | EDDH | D-AHNC (A320) | 01:20 | 3,173 kg | VATSIM | 6 months ago | 02.Mar |
NF 7139 | EBBR | EDDM | D-AHNC (A320) | 01:21 | 2,921 kg | VATSIM | 6 months ago | 27.Feb |
NF 4138 | EDDH | EBBR | D-AHNC (A320) | 01:15 | 2,863 kg | VATSIM | 6 months ago | 27.Feb |
NF 4047 | LOWI | EDDH | D-AHNC (A320) | 01:26 | 3,200 kg | VATSIM | 6 months ago | 26.Feb |
NF 7046 | EDDM | LOWI | D-AHNC (A320) | 00:44 | 1,281 kg | OFFLINE | 6 months ago | 22.Feb |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Vincent,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.