Profil
Julian I

vCPL Silver (Senior Officer)

Rank

Main Airline

Airline Logo

Additional Airline

Airline Logo

Additional Airline

Airline Primary Hub

Coat of Arms
Hamburg (EDDH)

Current Airport

KATL

Timezone

Europe/Berlin

Place of residence

-

Nationality

Member since

1 year

Last flight

53 minutes ago

Last seen

53 minutes ago

Age of pilot

29 years

IVAO

-

VATSIM

-
P3D
XP11
MSFS2020
MSFS2024

Content Menu
Biography
Airline Image

Julian found his entry into the NordFly Group Airlines on 01.09.2024 with the airline NordFly. His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo and FlyHoliday Airlines. He has successfully completed 91 flights with a total of 278h 44m flight hours. His last flight was 53 minutes ago to Hartsfield Jackson Atlanta (KATL).

Julian received the internal Pilot-ID 87 and currently holds the rank of vCPL Silver (Senior Officer).

91
53
278h 44m
176h 42m
4
-
-
98
14,842 kg
-240 ft/min
1,389,588 kg
2h 59m
0%
1,210 nm
110,087 nm
-
-
-
-
-
-
Flights in 2025

Pilots Airlines History

This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.

10
0%
3h 28m
1,320 nm
13,560 kg
-236 ft/min
100

10
0
10
0%
0%
0%
34h 40m
No Reports
24h 13m
13,200 nm
0 nm
9,010 nm
135,599 kg
0 kg
60,426 kg
-236 ft/min
0 ft/min
-215 ft/min
100
0
98
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025
No Award in the category yet
LOYAL PILOT
LOYAL PILOT

Congratulations you have flown 250 hours! Thank you for your loyalty!

15. September 2025
No Award in the category yet
No Award in the category yet
FlyHoliday Tour AWARD | EDDN
FlyHoliday Tour AWARD | EDDN

This pilot successfully flew the Christmas Market Fun Tour 2024.

23. December 2024
NordFly Tour AWARD | EDDM
NordFly Tour AWARD | EDDM

This pilot flown the Allow me, i´m the new one Tour.

22. September 2024
FlyHoliday Airlines Destination of the Month
FlyHoliday Airlines Destination of the Month

This pilot flew to the Destination of the Month 07/25.

07. July 2025
×
Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
NF 5512 ESSA KATL D-ANZA (A339) 10:18 53,794 kg OFFLINE 53 minutes ago | 18.Sep
FX 2211 EPGD EDDH D-ABGG (A20N) 01:29 2,506 kg OFFLINE 11 hours ago | 17.Sep
NF 5379 OMDB ESSA D-ANZA (A339) 07:13 35,785 kg OFFLINE 13 hours ago | 17.Sep
NC 2228 EDDM LIMC D-ANEN (AT76) 01:34 770 kg OFFLINE 23 hours ago | 17.Sep
NC 6387 EDJA EDDM D-ANEN (AT76) 00:46 385 kg OFFLINE 1 day ago | 17.Sep
NF 4380 EDDH OMDB D-ANZA (A339) 06:14 29,590 kg OFFLINE 1 day ago | 16.Sep
FX 7210 EDDS EPGD D-ABGG (A20N) 01:41 2,941 kg OFFLINE 2 days ago | 15.Sep
FX 7450 ESSA EDDS D-ABGG (A20N) 02:21 4,142 kg OFFLINE 2 days ago | 15.Sep
FX 3451 EDDN ESSA D-ABGG (A20N) 01:53 3,579 kg OFFLINE 3 days ago | 15.Sep
NF 4007 EDDF EDDH D-ANAG (A20N) 01:11 2,107 kg OFFLINE 3 days ago | 14.Sep
FX 3387 GCRR EDDN D-ABGG (A20N) 04:04 6,786 kg OFFLINE 2 months ago | 09.Jul
FX 1386 EHAM GCRR D-ABGG (A20N) 04:27 8,138 kg OFFLINE 2 months ago | 07.Jul
FX 1403 ENBR EHAM D-ABGG (A20N) 01:46 2,995 kg OFFLINE 2 months ago | 06.Jul
NF 4011 EDDL EDDH D-ANAG (A20N) 01:01 1,723 kg OFFLINE 2 months ago | 05.Jul
NF 4179 LEPA EDDH D-ANZA (A339) 02:45 13,782 kg OFFLINE 2 months ago | 05.Jul
NF 4178 EDDH LEPA D-ANZA (A339) 02:25 12,796 kg OFFLINE 2 months ago | 04.Jul
NF 4012 EDDH EDDL D-ANAG (A20N) 00:57 1,746 kg OFFLINE 2 months ago | 03.Jul
NF 4165 LEMD EDDH D-ANAG (A20N) 02:46 4,986 kg OFFLINE 2 months ago | 03.Jul
NF 4162 EDDH LEMD D-ANAG (A20N) 02:51 5,438 kg OFFLINE 2 months ago | 02.Jul
NF 6087 EDDN EDDH D-ANAG (A20N) 01:11 2,037 kg OFFLINE 2 months ago | 01.Jul
NF 4022 EDDH EDDN D-ANZA (A339) 01:04 5,776 kg OFFLINE 8 months ago | 14.Jan
FX 7402 EDDS ENBR D-ABGG (A20N) 02:14 4,126 kg OFFLINE 8 months ago | 13.Jan
FX 7351 HECA EDDS D-ABGG (A20N) 03:59 7,933 kg OFFLINE 8 months ago | 13.Jan
FX 6187 OMDB HECA D-ABGG (A20N) 04:08 7,842 kg OFFLINE 8 months ago | 13.Jan
NF 4181 LFMN EDDH D-ANZA (A339) 01:56 10,303 kg OFFLINE 8 months ago | 12.Jan
NF 6087 LICJ EDDH D-ANYA (A388) 02:40 26,493 kg OFFLINE 8 months ago | 11.Jan
NF 6087 EDDH LFMN D-ANZA (A339) 02:01 10,163 kg OFFLINE 8 months ago | 11.Jan
FX 6187 EDDS OMDB D-ABGG (A20N) 05:59 12,192 kg OFFLINE 8 months ago | 10.Jan
FX 7103 LFBD EDDS D-ABGG (A20N) 01:22 2,683 kg OFFLINE 8 months ago | 10.Jan
FX 8102 EDDL LFBD D-ABGG (A20N) 01:47 3,263 kg OFFLINE 8 months ago | 10.Jan
FX 8121 LEPA EDDL D-ABGG (A20N) 02:41 4,915 kg OFFLINE 8 months ago | 10.Jan
FX 7124 EDDS LEPA D-ABGG (A20N) 01:46 3,526 kg OFFLINE 8 months ago | 09.Jan
NF 5047 LOWI ESSA D-ANAG (A20N) 02:32 4,427 kg OFFLINE 8 months ago | 09.Jan
NF 4046 EDDH LOWI D-ANAG (A20N) 01:16 2,449 kg OFFLINE 8 months ago | 09.Jan
NF 4135 EHRD EDDH D-ANAG (A20N) 01:08 2,159 kg OFFLINE 8 months ago | 09.Jan
NF 6087 LROP KDTW D-ANYA (A388) 10:33 110,536 kg OFFLINE 8 months ago | 09.Jan
NC 1132 EDDV LEMD D-ANPG (A306) 02:49 16,223 kg OFFLINE 8 months ago | 08.Jan
NC 6387 EDDH EDDV D-ANPG (A306) 00:34 2,918 kg OFFLINE 8 months ago | 08.Jan
NC 6387 HAAB EDDH D-ANPG (A306) 07:36 43,700 kg OFFLINE 8 months ago | 08.Jan
FX 6087 EFRO EDDS D-ABDJ (A20N) 03:24 6,598 kg OFFLINE 8 months ago | 07.Jan
NC 6087 EGPH LICC D-ANPG (A306) 03:34 18,057 kg OFFLINE 8 months ago | 07.Jan
NF 4134 EDDH EHRD D-ANAG (A20N) 01:05 1,955 kg OFFLINE 8 months ago | 06.Jan
NF 6087 WSSS LROP D-ANYA (A388) 11:43 136,466 kg OFFLINE 8 months ago | 06.Jan
NC 1003 LFPO EDDV D-ANPG (A306) 01:17 5,588 kg OFFLINE 8 months ago | 06.Jan
NF 4147 LFPG EDDH D-ANAG (A20N) 01:35 2,927 kg OFFLINE 8 months ago | 04.Jan
NF 5148 ESSA LFPG D-ANAG (A20N) 02:27 4,910 kg OFFLINE 8 months ago | 04.Jan
NF 5423 ENGM ESSA D-ANAG (A20N) 01:02 1,673 kg OFFLINE 8 months ago | 04.Jan
NF 5424 ESSA ENGM D-ANAG (A20N) 01:02 1,854 kg OFFLINE 8 months ago | 04.Jan
NF 7808 EDDM WSSS D-ANYA (A388) 11:31 128,923 kg OFFLINE 8 months ago | 03.Jan
NF 7571 KPDX EDDM D-ANYA (A388) 09:39 99,558 kg OFFLINE 8 months ago | 03.Jan
NordFly Group Airlines Flight Globe
Google
4/7
24
55
4.89
5643 nm
4/7
17
36
3.05
5643 nm
Approved other virtual airlines
ICAO Airline VA Type Status Approved by Approved since
LHA LEIPZIGAIR Virtual Airline FICTIONAL Approved Bastjan Alan James Schmidt 14.09.2025
Membership in other virtual airlines

Dear Julian,

this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.

Approval required

According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.

Why are we so strict?

Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.

In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.

Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.

As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.

What do we expect in return?

We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.

Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.

Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.

Automated check and consequences

Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.

So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.

Possible reasons for a rejection

A rejection may have various reasons, including:

  • Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
  • You have previously been noted for violations of our SOPs.

If your approval request is rejected, you will receive an individual explanation from us.