Profil

Thomas FvCPL Silver (Senior Officer) |
|
---|---|
![]() |

Main Airline
Pilot of no other airline
Pilot of no other airline
Airline Primary Hub

Hamburg (EDDH)
Current Airport
EDDK
Timezone
Europe/Berlin
Place of residence
-
Nationality
Member since
1 year
Last flight
13 hours ago
Last seen
13 hours ago
Content Menu
Biography

Thomas found his entry into the NordFly Group Airlines on 02.09.2024 with the airline NordFly.
His airline base is Hamburg (EDDH).
He has successfully completed 116 flights with a total of 166h 30m flight hours.
His last flight was 13 hours ago to Cologne Bonn (EDDK).
Thomas received the internal Pilot-ID 95 and currently holds the rank of vCPL Silver (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Loyal Pilot
Congratulations you have completed 100 flights! Thank you for your loyalty!
16. July 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 100 hours for NordFly on VATSIM! Thanks for your network presence!
03. June 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
18. March 2025

NordFly Tour AWARD | Air to Port
This pilot flown the Air to Port Tour.
17. April 2025

NordFly Tour AWARD | EDDH
This pilot flown the Sailing Northbound Tour.
30. March 2025

NordFly Tour AWARD | EDDB
This pilot flown the The ones next doors Tour.
02. October 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 08/25.
10. August 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 07/25.
09. July 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 06/25.
01. June 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 05/25.
02. May 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 04/25.
22. April 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/25.
11. March 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/25.
09. February 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/25.
02. January 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 11/24.
09. November 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 10/24.
05. October 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 09/24.
04. September 2024
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
NF 6095 | EKCH | EDDK | D-AHNC (A320) | 01:38 | 3,334 kg | VATSIM | 13 hours ago | 17.Sep |
NF 6095 | EGKK | EDDF | D-AHNC (A320) | 01:24 | 2,830 kg | VATSIM | 1 day ago | 16.Sep |
NF 4037 | EKCH | EDDH | D-ANAD (A320) | 02:03 | 7,267 kg | VATSIM | 6 days ago | 11.Sep |
NF 2036 | EDDB | EKCH | D-AHNC (A320) | 01:08 | 2,382 kg | VATSIM | 1 week ago | 10.Sep |
NF 2149 | LFPG | EDDB | D-ANAD (A320) | 01:41 | 3,632 kg | VATSIM | 1 week ago | 09.Sep |
NF 4148 | EDDH | LFPG | D-ANAD (A320) | 01:31 | 2,959 kg | VATSIM | 1 week ago | 08.Sep |
NF 6095 | EGKK | LSZH | D-ANAD (A320) | 01:57 | 4,230 kg | VATSIM | 3 weeks ago | 26.Aug |
NF 4031 | EDDK | EDDH | D-ANAD (A320) | 01:01 | 2,327 kg | VATSIM | 3 weeks ago | 25.Aug |
NF 4021 | EDDM | EDDH | D-AHND (A320) | 01:30 | 2,879 kg | VATSIM | 3 weeks ago | 21.Aug |
NF 7133 | EGLL | EDDM | D-ANAD (A320) | 01:34 | 3,348 kg | VATSIM | 4 weeks ago | 18.Aug |
NF 4118 | EDDH | EGLL | D-ANAD (A320) | 01:32 | 3,200 kg | VATSIM | 1 month ago | 15.Aug |
NF 6095 | EGKK | EDDK | D-ANAD (A320) | 01:11 | 2,741 kg | VATSIM | 1 month ago | 13.Aug |
NF 6095 | EDDH | EGKK | D-ANAD (A320) | 01:29 | 3,384 kg | VATSIM | 1 month ago | 10.Aug |
NF 6095 | LEPA | EDDH | D-ANAD (A320) | 02:42 | 6,376 kg | VATSIM | 1 month ago | 08.Aug |
NF 6095 | EDDF | EKCH | D-ANAD (A320) | 01:28 | 2,955 kg | VATSIM | 1 month ago | 27.Jul |
NF 4411 | ESGG | EDDH | D-ANAD (A320) | 01:21 | 6,324 kg | VATSIM | 1 month ago | 20.Jul |
NF 2410 | EDDB | ESGG | D-ANAD (A320) | 01:13 | 3,021 kg | VATSIM | 2 months ago | 16.Jul |
NF 2227 | LDZA | EDDB | D-ANAD (A320) | 01:28 | 3,430 kg | VATSIM | 2 months ago | 15.Jul |
NF 6095 | LIEO | LDZA | D-ANAD (A320) | 01:15 | 2,780 kg | VATSIM | 2 months ago | 11.Jul |
NF 6095 | LDZA | LIEO | D-ANAD (A320) | 01:52 | VATSIM | 2 months ago | 09.Jul | |
NF 4226 | EDDH | LDZA | D-ANAD (A320) | 01:43 | 4,015 kg | VATSIM | 2 months ago | 06.Jul |
NF 6095 | LSGG | EDDF | D-ANAD (A320) | 02:33 | 7,154 kg | VATSIM | 2 months ago | 29.Jun |
NF 4211 | LIPZ | EDDH | D-ANAD (A320) | 01:51 | 6,602 kg | VATSIM | 3 months ago | 11.Jun |
NF 2212 | EDDB | LIPZ | D-ANAD (A320) | 01:38 | 3,624 kg | VATSIM | 3 months ago | 09.Jun |
NF 2055 | LOWK | EDDB | D-ANAD (A320) | 01:31 | 6,570 kg | VATSIM | 3 months ago | 07.Jun |
NF 4056 | EDDH | LOWK | D-AHND (A320) | 01:28 | 3,497 kg | VATSIM | 3 months ago | 06.Jun |
NF 6095 | EDDB | EDDK | D-ANAD (A320) | 01:13 | 2,913 kg | VATSIM | 3 months ago | 03.Jun |
NF 6095 | EDDS | LIMC | D-ANAD (A320) | 01:01 | 2,452 kg | VATSIM | 3 months ago | 01.Jun |
NF 6095 | EDDF | EDDH | D-ANAD (A320) | 01:12 | 2,591 kg | OFFLINE | 3 months ago | 29.May |
NF 6095 | EDDS | EDDP | D-ANAD (A320) | 01:24 | 2,360 kg | VATSIM | 3 months ago | 25.May |
NF 6095 | EDDP | LSZH | D-ANAD (A320) | 01:22 | 3,077 kg | OFFLINE | 3 months ago | 24.May |
NF 7006 | EDDM | EDDH | D-ANAD (A320) | 01:22 | 2,905 kg | VATSIM | 3 months ago | 20.May |
NF 6095 | LSZH | EDDF | D-ANAD (A320) | 01:01 | 2,473 kg | VATSIM | 3 months ago | 19.May |
NF 4149 | LFPG | EDDH | D-ANAD (A320) | 01:35 | 3,413 kg | OFFLINE | 3 months ago | 18.May |
NF 4146 | EDDH | LFPG | D-ANAD (A320) | 01:36 | 3,304 kg | VATSIM | 4 months ago | 14.May |
NF 4413 | ENBR | EDDH | D-ANAD (A320) | 01:51 | 6,340 kg | VATSIM | 4 months ago | 13.May |
NF 4412 | EDDH | ENBR | D-ANAD (A320) | 01:26 | 6,977 kg | VATSIM | 4 months ago | 10.May |
NF 4006 | EDDH | EDDF | D-ANAD (A320) | 01:04 | 2,408 kg | VATSIM | 4 months ago | 08.May |
NF 2049 | LOWI | EDDB | D-ANAD (A320) | 01:18 | 2,886 kg | VATSIM | 4 months ago | 06.May |
NF 4029 | EDDS | EDDH | D-ANAD (A320) | 01:29 | 7,201 kg | VATSIM | 4 months ago | 04.May |
NF 6095 | EDDH | EICK | D-ANAD (A320) | 02:00 | 4,906 kg | VATSIM | 4 months ago | 02.May |
NF 4025 | EDDN | EDDH | D-ANAD (A320) | 01:33 | 3,204 kg | VATSIM | 4 months ago | 01.May |
NF 4029 | EDDS | EDDH | D-ANAD (A320) | 01:11 | 2,520 kg | VATSIM | 4 months ago | 26.Apr |
NF 4039 | EKCH | EDDH | D-ANAD (A320) | 00:55 | 2,044 kg | VATSIM | 4 months ago | 23.Apr |
NF 6095 | ESSA | EFOU | D-ANAD (A320) | 01:35 | 7,748 kg | VATSIM | 4 months ago | 22.Apr |
NF 2036 | EDDB | EKCH | D-ANAD (A320) | 01:02 | 2,319 kg | VATSIM | 4 months ago | 20.Apr |
NF 2053 | LOWS | EDDB | D-ANAD (A320) | 01:03 | 2,334 kg | VATSIM | 4 months ago | 20.Apr |
NF 9420 | LGAV | EPGD | D-ANAD (A320) | 02:45 | 6,064 kg | VATSIM | 5 months ago | 17.Apr |
NF 9419 | LIMJ | LGAV | D-ANAD (A320) | 02:21 | 5,798 kg | VATSIM | 5 months ago | 16.Apr |
NF 4052 | EDDH | LOWS | D-ANAD (A320) | 01:15 | 2,765 kg | VATSIM | 5 months ago | 13.Apr |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Thomas,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.