Profil

Thomas FvCPL Silver (Senior Officer) |
|
---|---|
![]() |

Main Airline
Pilot of no other airline
Pilot of no other airline
Airline Primary Hub

Hamburg (EDDH)
Current Airport
LFPG
Timezone
Europe/Berlin
Place of residence
-
Nationality
Member since
8 months
Last flight
2 days ago
Last seen
11 hours ago
Content Menu
Biography

Thomas found his entry into the NordFly Group Airlines on 02.09.2024 with the airline NordFly.
His airline base is Hamburg (EDDH).
He has successfully completed 82 flights with a total of 114h 38m flight hours.
His last flight was 2 days ago to Charles de Gaulle (LFPG).
Thomas received the internal Pilot-ID 95 and currently holds the rank of vCPL Silver (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
Assigned at: 18. March 2025

NordFly Tour AWARD | EDDB
This pilot flown the The ones next doors Tour.
Assigned at: 02. October 2024

NordFly Tour AWARD | EDDH
This pilot flown the Sailing Northbound Tour.
Assigned at: 30. March 2025

NordFly Tour AWARD | Air to Port
This pilot flown the Air to Port Tour.
Assigned at: 17. April 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 09/24.
Assigned at: 04. September 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 10/24.
Assigned at: 05. October 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 11/24.
Assigned at: 09. November 2024

NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/25.
Assigned at: 02. January 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/25.
Assigned at: 09. February 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/25.
Assigned at: 11. March 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 04/25.
Assigned at: 22. April 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 05/25.
Assigned at: 02. May 2025
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
NF 4146 | EDDH | LFPG | D-ANAD (A320) | 01:36 | 3,304 kg | VATSIM | 2 days ago | 14.May |
NF 4413 | ENBR | EDDH | D-ANAD (A320) | 01:51 | 6,340 kg | VATSIM | 3 days ago | 13.May |
NF 4412 | EDDH | ENBR | D-ANAD (A320) | 01:26 | 6,977 kg | VATSIM | 1 week ago | 10.May |
NF 4006 | EDDH | EDDF | D-ANAD (A320) | 01:04 | 2,408 kg | VATSIM | 1 week ago | 08.May |
NF 2049 | LOWI | EDDB | D-ANAD (A320) | 01:18 | 2,886 kg | VATSIM | 1 week ago | 06.May |
NF 4029 | EDDS | EDDH | D-ANAD (A320) | 01:29 | 7,201 kg | VATSIM | 1 week ago | 04.May |
NF 6095 | EDDH | EICK | D-ANAD (A320) | 02:00 | 4,906 kg | VATSIM | 2 weeks ago | 02.May |
NF 4025 | EDDN | EDDH | D-ANAD (A320) | 01:33 | 3,204 kg | VATSIM | 2 weeks ago | 01.May |
NF 4029 | EDDS | EDDH | D-ANAD (A320) | 01:11 | 2,520 kg | VATSIM | 2 weeks ago | 26.Apr |
NF 4039 | EKCH | EDDH | D-ANAD (A320) | 00:55 | 2,044 kg | VATSIM | 3 weeks ago | 23.Apr |
NF 6095 | ESSA | EFOU | D-ANAD (A320) | 01:35 | 7,748 kg | VATSIM | 3 weeks ago | 22.Apr |
NF 2036 | EDDB | EKCH | D-ANAD (A320) | 01:02 | 2,319 kg | VATSIM | 3 weeks ago | 20.Apr |
NF 2053 | LOWS | EDDB | D-ANAD (A320) | 01:03 | 2,334 kg | VATSIM | 3 weeks ago | 20.Apr |
NF 9420 | LGAV | EPGD | D-ANAD (A320) | 02:45 | 6,064 kg | VATSIM | 4 weeks ago | 17.Apr |
NF 9419 | LIMJ | LGAV | D-ANAD (A320) | 02:21 | 5,798 kg | VATSIM | 1 month ago | 16.Apr |
NF 4052 | EDDH | LOWS | D-ANAD (A320) | 01:15 | 2,765 kg | VATSIM | 1 month ago | 13.Apr |
NF 9418 | DAAE | LIMJ | D-ANAD (A320) | 01:31 | 3,279 kg | VATSIM | 1 month ago | 12.Apr |
NF 9417 | LFML | DAAE | D-ANAD (A320) | 01:19 | 2,810 kg | VATSIM | 1 month ago | 06.Apr |
NF 9416 | GMTT | LFML | D-ANAD (A320) | 02:02 | 4,677 kg | VATSIM | 1 month ago | 05.Apr |
NF 9415 | LEBL | GMTT | D-ANAD (A320) | 01:49 | 3,671 kg | VATSIM | 1 month ago | 05.Apr |
NF 9414 | LFRG | LEBL | D-ANAD (A320) | 01:38 | 3,624 kg | VATSIM | 1 month ago | 03.Apr |
NF 9413 | EGGP | LFRG | D-ANAD (A320) | 01:09 | 2,399 kg | VATSIM | 1 month ago | 03.Apr |
NF 9412 | EHRD | EGGP | D-ANAD (A320) | 01:10 | 2,415 kg | VATSIM | 1 month ago | 01.Apr |
NF 9411 | EDDH | EHRD | D-ANAD (A320) | 01:00 | 2,107 kg | VATSIM | 1 month ago | 01.Apr |
NF 9247 | ENBR | EDDH | D-ANAD (A320) | 01:16 | 2,938 kg | VATSIM | 1 month ago | 30.Mar |
NF 9246 | ENML | ENBR | D-ANAD (A320) | 00:47 | 1,852 kg | VATSIM | 1 month ago | 30.Mar |
NF 9245 | ENTC | ENML | D-ANAD (A320) | 01:40 | 3,790 kg | VATSIM | 1 month ago | 28.Mar |
NF 9244 | ENKR | ENTC | D-ANAD (A320) | 00:56 | 2,185 kg | VATSIM | 1 month ago | 25.Mar |
NF 9243 | ENAL | ENKR | D-ANAD (A320) | 02:02 | 4,901 kg | VATSIM | 1 month ago | 23.Mar |
NF 9242 | ENZV | ENAL | D-ANAD (A320) | 00:58 | VATSIM | 1 month ago | 22.Mar | |
NF 9241 | EDDH | ENZV | D-ANAD (A320) | 01:14 | 2,816 kg | VATSIM | 1 month ago | 18.Mar |
NF 6095 | EDDF | EDDB | D-ANAD (A320) | 01:23 | 2,895 kg | VATSIM | 2 months ago | 13.Mar |
NF 6095 | EDDV | EGPF | D-ANAD (A320) | 01:44 | 4,087 kg | VATSIM | 2 months ago | 11.Mar |
NF 4043 | LSZH | EDDH | D-ANAD (A320) | 01:26 | 3,164 kg | VATSIM | 2 months ago | 07.Mar |
NF 6095 | EDDB | EDDK | D-ANAD (A320) | 00:58 | 2,203 kg | VATSIM | 2 months ago | 06.Mar |
FX 6095 | KBOS | CYYZ | D-ANAD (A320) | 01:31 | 3,234 kg | VATSIM | 2 months ago | 21.Feb |
FX 6095 | EKVG | ENCN | D-ANAD (A320) | 01:31 | 3,476 kg | VATSIM | 2 months ago | 20.Feb |
NF 6095 | BIKF | EKVG | D-ANAD (A320) | 01:35 | 3,206 kg | VATSIM | 2 months ago | 19.Feb |
NF 6095 | EDDL | LOWI | D-AHNC (A320) | 01:14 | 2,648 kg | VATSIM | 3 months ago | 09.Feb |
NF 6095 | LEMG | LPPT | D-ANAD (A320) | 01:14 | 2,314 kg | VATSIM | 3 months ago | 08.Feb |
FX 6095 | LSGG | LICJ | D-ANAD (A320) | 01:47 | 4,024 kg | VATSIM | 3 months ago | 20.Jan |
FX 6095 | EDDK | LSGG | D-ANAD (A320) | 01:15 | 2,880 kg | VATSIM | 3 months ago | 19.Jan |
NF 6095 | EDDK | LSGG | D-ANAD (A320) | 01:22 | 1,311 kg | VATSIM | 4 months ago | 16.Jan |
NF 4014 | EDDH | EDDL | D-ANAD (A320) | 01:12 | 2,820 kg | VATSIM | 4 months ago | 13.Jan |
FX 6095 | EGKK | EDDL | D-ANAD (A320) | 01:33 | 7 kg | VATSIM | 4 months ago | 10.Jan |
FX 6095 | EDDP | EKCH | D-ANAD (A320) | 01:19 | 2,384 kg | VATSIM | 4 months ago | 09.Jan |
NF 6095 | EDDK | LSZH | D-ANAD (A320) | 01:08 | 2,682 kg | VATSIM | 4 months ago | 05.Jan |
NF 4040 | EDDH | EKBI | D-ANAD (A320) | 00:45 | 1,661 kg | VATSIM | 4 months ago | 02.Jan |
FX 6095 | LFMN | LFKJ | D-ANAD (A320) | 01:06 | VATSIM | 4 months ago | 27.Dec | |
FX 6095 | LSZH | LFKJ | D-ANAD (A320) | 01:11 | 2,499 kg | VATSIM | 4 months ago | 22.Dec |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Thomas,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.