Profil
Tim T

vPPL Gold (1.Officer)

Rank

Main Airline

Airline Logo

Additional Airline

Airline Logo

Additional Airline

Airline Primary Hub

Coat of Arms
Hamburg (EDDH)

Current Airport

EDDH

Timezone

Europe/Amsterdam

Place of residence

Bergen op Zoom

Nationality

Member since

8 months

Last flight

1 month ago

Last seen

1 month ago

Age of pilot

20 years

IVAO

-

VATSIM

1424194
P3D
XP11
MSFS2020
MSFS2024

Content Menu
Biography
Airline Image

Tim found his entry into the NordFly Group Airlines on 02.01.2025 with the airline NordFly. His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo and FlyHoliday Airlines. He has successfully completed 53 flights with a total of 90h 27m flight hours. His last flight was 1 month ago to Hamburg (EDDH).

Tim received the internal Pilot-ID 25 and currently holds the rank of vPPL Gold (1.Officer).

53
53
90h 27m
90h 27m
4
73h 28m
-
100
4,886 kg
-135 ft/min
258,959 kg
1h 42m
0%
571 nm
30,276 nm
-
90h 27m
-
16h 59m
-
-
Flights in 2025

Pilots Airlines History

This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.

0
0%
No Reports
0 nm
0 kg
0 ft/min
0

0
9
12
0%
0%
0%
No Reports
21h 37m
17h 16m
0 nm
8,256 nm
4,991 nm
0 kg
103,151 kg
36,238 kg
0 ft/min
-122 ft/min
-146 ft/min
0
100
100
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025
No Award in the category yet
Loyal VATSIM Network Pilot
Loyal VATSIM Network Pilot

Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!

30. July 2025
No Award in the category yet
No Award in the category yet
No Award in the category yet
NordFly Destination of the Month
NordFly Destination of the Month

This pilot flew to the Destination of the Month 08/25.

02. August 2025
FlyHoliday Airlines Destination of the Month
FlyHoliday Airlines Destination of the Month

This pilot flew to the Destination of the Month 05/25.

15. May 2025
NordFly Destination of the Month
NordFly Destination of the Month

This pilot flew to the Destination of the Month 05/25.

15. May 2025
×
Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
NF 4203 LHBP EDDH D-AHNA (A320) 01:56 4,100 kg VATSIM 1 month ago | 03.Aug
NF 2202 EDDB LHBP D-AHNA (A320) 01:22 3,275 kg VATSIM 1 month ago | 03.Aug
NF 2051 LOWS EDDB D-AHNA (A320) 01:06 2,493 kg VATSIM 1 month ago | 03.Aug
NF 4052 EDDH LOWS D-AHNA (A320) 01:10 2,673 kg VATSIM 1 month ago | 03.Aug
NF 4183 EHAM EDDH D-AHNA (A320) 01:01 2,274 kg VATSIM 1 month ago | 03.Aug
NF 4182 EDDH EHAM D-AHNA (A320) 01:00 2,071 kg VATSIM 1 month ago | 03.Aug
NF 6025 EGKK EDDH D-AHNA (A320) 01:28 3,407 kg VATSIM 1 month ago | 02.Aug
NF 6025 EDDH EGKK D-AHNA (A320) 01:29 3,070 kg VATSIM 1 month ago | 02.Aug
NF 4708 EDDH FIMP D-ANHA (B77W) 11:05 79,789 kg VATSIM 1 month ago | 02.Aug
NF 4113 EGPH EDDH D-AHNA (A320) 01:36 3,526 kg VATSIM 1 month ago | 30.Jul
NF 4112 EDDH EGPH D-AHNA (A320) 01:46 3,970 kg VATSIM 1 month ago | 30.Jul
NF 4037 EKCH EDDH D-AHNA (A320) 00:50 1,612 kg VATSIM 1 month ago | 30.Jul
NF 4038 EDDH EKCH D-AHNA (A320) 00:59 1,826 kg VATSIM 1 month ago | 29.Jul
NF 4139 EBBR EDDH D-AHNA (A320) 01:08 2,619 kg VATSIM 1 month ago | 29.Jul
NF 7138 EDDM EBBR D-AHNA (A320) 01:26 2,637 kg VATSIM 1 month ago | 29.Jul
FX 5220 EDDM LIRF D-AGWP (A320) 01:19 2,870 kg VATSIM 1 month ago | 24.Jul
NF 4147 LFPG EDDH D-AHNC (A320) 01:37 3,478 kg VATSIM 1 month ago | 24.Jul
NF 7148 EDDM LFPG D-AHNC (A320) 01:52 3,549 kg VATSIM 1 month ago | 24.Jul
NF 7225 LDPL EDDM D-AHNC (A320) 01:03 2,350 kg VATSIM 1 month ago | 23.Jul
NF 4224 EDDH LDPL D-AHNC (A320) 02:06 4,499 kg VATSIM 1 month ago | 23.Jul
NF 4200 EDDH EPKK D-AHNC (A320) 01:34 3,302 kg VATSIM 1 month ago | 23.Jul
FX 2273 EDDH LGIR D-ABXQ (A320) 03:12 7,423 kg VATSIM 3 months ago | 21.May
FX 5233 LMML EDDM D-AGWP (A320) 02:15 5,144 kg VATSIM 3 months ago | 19.May
FX 1232 EHAM LMML D-AGWP (A320) 03:10 7,225 kg VATSIM 3 months ago | 19.May
FX 6125 EDDL LFBZ D-AGWP (A320) 01:43 4,142 kg VATSIM 4 months ago | 15.May
NF 6025 EDDH EICK D-ABAA (A320) 01:57 4,120 kg VATSIM 4 months ago | 15.May
FX 2130 LEPA EDDH D-ABJF (A320) 02:43 6,564 kg VATSIM 4 months ago | 14.May
FX 2128 EDDH LEPA D-ABJF (A320) 02:37 5,431 kg VATSIM 4 months ago | 14.May
NF 4204 EDDH LIMJ D-ANAD (A320) 01:46 4,095 kg VATSIM 4 months ago | 12.May
NF 4243 LKPR EDDH D-ANAD (A320) 00:59 2,335 kg VATSIM 4 months ago | 07.May
NF 4242 EDDH LKPR D-ANAD (A320) 01:04 2,387 kg VATSIM 4 months ago | 07.May
NF 4430 EDDH EPGD D-ANAF (A320) 01:16 2,920 kg VATSIM 4 months ago | 06.May
NF 4417 ESSA EDDH D-ANAF (A320) 01:33 3,019 kg VATSIM 4 months ago | 06.May
NF 5461 ENVA ESSA D-ABAA (A320) 01:06 2,223 kg VATSIM 4 months ago | 05.May
NF 5466 ESSA ENVA D-ABAA (A320) 01:18 2,687 kg VATSIM 4 months ago | 05.May
NF 4414 EDDH ESSA D-ANAF (A320) 01:29 3,110 kg VATSIM 4 months ago | 03.May
NF 4181 LFMN EDDH D-ANAF (A320) 01:56 4,268 kg VATSIM 4 months ago | 03.May
NF 4180 EDDH LFMN D-ANAF (A320) 02:03 4,872 kg VATSIM 4 months ago | 03.May
NF 4182 EDDH EHAM D-ABAA (A320) 01:05 2,141 kg VATSIM 5 months ago | 17.Apr
NF 4433 EYVI EDDH D-ABAA (A320) 01:50 3,874 kg VATSIM 5 months ago | 16.Apr
NF 4432 EDDH EYVI D-ABAA (A320) 01:40 3,497 kg VATSIM 5 months ago | 16.Apr
NF 4414 EDDH ESSA D-ANHB (B77W) 01:23 9,227 kg VATSIM 5 months ago | 07.Apr
NF 4046 EDDH LOWI D-ABAC (A320) 01:26 3,310 kg VATSIM 6 months ago | 14.Mar
NF 4031 EDDK EDDH D-ABAC (A320) 01:08 2,166 kg VATSIM 6 months ago | 12.Mar
NF 4030 EDDH EDDK D-ABAC (A320) 01:04 2,177 kg VATSIM 6 months ago | 12.Mar
NF 4413 ENBR EDDH D-ABAD (A320) 01:26 3,007 kg VATSIM 6 months ago | 11.Mar
NF 4412 EDDH ENBR D-ABAD (A320) 01:28 3,208 kg VATSIM 6 months ago | 11.Mar
NF 4138 EDDH EBBR D-ABAA (A320) 01:09 2,625 kg VATSIM 8 months ago | 14.Jan
NF 4118 EDDH EGLL D-ABAA (A320) 01:31 3,136 kg VATSIM 8 months ago | 06.Jan
NF 2037 EKCH EDDB D-ABAC (A320) 01:08 2,578 kg VATSIM 8 months ago | 05.Jan
NordFly Group Airlines Flight Globe
Google
2/7
20
33
1.4
5167.19 nm
2/7
20
33
1.4
5167.19 nm
Approved other virtual airlines

Keine genehmigten virtuellen Airlines vorhanden.

Membership in other virtual airlines

Dear Tim,

this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.

Approval required

According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.

Why are we so strict?

Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.

In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.

Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.

As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.

What do we expect in return?

We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.

Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.

Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.

Automated check and consequences

Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.

So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.

Possible reasons for a rejection

A rejection may have various reasons, including:

  • Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
  • You have previously been noted for violations of our SOPs.

If your approval request is rejected, you will receive an individual explanation from us.