Profil
Tim TvCPL Silver (Senior Officer) |
|
|---|---|
|
|
Main Airline
Additional Airline
Additional Airline
Airline Primary Hub
Hamburg (EDDH)
Current Airport
LFMN
Timezone
Europe/Amsterdam
Place of residence
Bergen op Zoom
Nationality
Member since
11 months
Last flight
2 days ago
Last seen
4 hours ago
Content Menu
Biography
Tim found his entry into the NordFly Group Airlines on 02.01.2025 with the airline NordFly.
His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo and FlyHoliday Airlines.
He has successfully completed 82 flights with a total of 141h 30m flight hours.
His last flight was 2 days ago to Nice-Cote d'Azur (LFMN).
Tim received the internal Pilot-ID 25 and currently holds the rank of vCPL Silver (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025
Loyal VATSIM Network Pilot
Congratulations you have flown 100 hours for NordFly on VATSIM! Thanks for your network presence!
16. November 2025
Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
30. July 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 11/25.
01. November 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 08/25.
02. August 2025
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 05/25.
15. May 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 05/25.
15. May 2025
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| FX 5132 | EDDM | LFMN | D-ABJF (A320) | 01:34 | 3,294 kg | VATSIM | 2 days ago | 22.Dec |
| NF 4125 | EIDW | EDDH | D-ABAA (A320) | 01:49 | 3,991 kg | VATSIM | 2 weeks ago | 09.Dec |
| NF 4124 | EDDH | EIDW | D-ABAA (A320) | 02:02 | 4,611 kg | VATSIM | 2 weeks ago | 09.Dec |
| NF 4030 | EDDH | EDDK | D-ABAC (A320) | 00:55 | 2,181 kg | VATSIM | 2 weeks ago | 04.Dec |
| NF 4134 | EDDH | EHRD | D-ABAC (A320) | 01:02 | 2,314 kg | VATSIM | 1 month ago | 18.Nov |
| NF 4061 | LOWW | EDDH | D-ABAC (A320) | 02:03 | 3,569 kg | VATSIM | 1 month ago | 16.Nov |
| NF 4060 | EDDH | LOWW | D-ABAC (A320) | 01:28 | 3,273 kg | VATSIM | 1 month ago | 16.Nov |
| NF 6025 | EDDH | EGKK | D-ABAA (A320) | 01:35 | 3,628 kg | VATSIM | 1 month ago | 14.Nov |
| FX 2255 | LBSF | EDDH | D-AGWP (A320) | 02:37 | 5,694 kg | VATSIM | 1 month ago | 14.Nov |
| FX 2254 | EDDH | LBSF | D-AGWP (A320) | 02:18 | 5,396 kg | VATSIM | 1 month ago | 14.Nov |
| FX 2221 | LIRF | EDDH | D-AGWP (A320) | 02:51 | 5,973 kg | VATSIM | 1 month ago | 13.Nov |
| FX 6125 | EDDH | EFIV | D-ABJF (A320) | 02:35 | 6,010 kg | VATSIM | 1 month ago | 12.Nov |
| NF 6025 | EGCC | EDDH | D-ABAA (A320) | 01:35 | 3,706 kg | VATSIM | 1 month ago | 06.Nov |
| NF 6025 | EDDH | EGCC | D-ABAA (A320) | 01:28 | 3,100 kg | VATSIM | 1 month ago | 06.Nov |
| NF 4436 | EDDH | EKVG | D-ABAA (A320) | 02:28 | 5,596 kg | VATSIM | 1 month ago | 04.Nov |
| NF 5482 | ESSA | ENTC | D-ABAA (A320) | 01:47 | 3,640 kg | VATSIM | 1 month ago | 01.Nov |
| NF 4042 | EDDH | LSZH | D-ABAA (A320) | 01:03 | 2,720 kg | VATSIM | 1 month ago | 30.Oct |
| NF 7200 | EDDM | EPKK | D-ABAD (A320) | 01:23 | 2,841 kg | VATSIM | 2 months ago | 12.Oct |
| NF 4048 | EDDH | LOWI | D-ABAA (A320) | 01:31 | 3,592 kg | VATSIM | 2 months ago | 08.Oct |
| NF 7204 | EDDM | LIMJ | D-ABAA (A320) | 01:14 | 2,337 kg | VATSIM | 2 months ago | 02.Oct |
| NF 4417 | ESSA | EDDH | D-ABAA (A320) | 01:29 | 3,109 kg | VATSIM | 2 months ago | 01.Oct |
| NF 4416 | EDDH | ESSA | D-ABAA (A320) | 01:44 | 3,572 kg | VATSIM | 2 months ago | 01.Oct |
| NF 4006 | EDDH | EDDF | D-ABAA (A320) | 01:17 | 2,597 kg | VATSIM | 2 months ago | 30.Sep |
| FX 5287 | LTAI | EDDM | D-AGWS (A320) | 03:26 | 7,569 kg | VATSIM | 2 months ago | 30.Sep |
| FX 5286 | EDDM | LTAI | D-AGWS (A320) | 02:45 | 6,162 kg | VATSIM | 2 months ago | 30.Sep |
| NF 7242 | EDDM | LKPR | D-AMNE (A320) | 00:47 | 1,582 kg | VATSIM | 2 months ago | 28.Sep |
| NF 4031 | EDDK | EDDH | D-AMNE (A320) | 01:39 | 2,824 kg | VATSIM | 2 months ago | 25.Sep |
| NF 7020 | EDDM | EDDK | D-AMNE (A320) | 01:06 | 2,101 kg | VATSIM | 2 months ago | 25.Sep |
| NF 7005 | EDDH | EDDM | D-AHND (A320) | 01:32 | 3,104 kg | VATSIM | 3 months ago | 24.Sep |
| NF 4203 | LHBP | EDDH | D-AHNA (A320) | 01:56 | 4,100 kg | VATSIM | 4 months ago | 03.Aug |
| NF 2202 | EDDB | LHBP | D-AHNA (A320) | 01:22 | 3,275 kg | VATSIM | 4 months ago | 03.Aug |
| NF 2051 | LOWS | EDDB | D-AHNA (A320) | 01:06 | 2,493 kg | VATSIM | 4 months ago | 03.Aug |
| NF 4052 | EDDH | LOWS | D-AHNA (A320) | 01:10 | 2,673 kg | VATSIM | 4 months ago | 03.Aug |
| NF 4183 | EHAM | EDDH | D-AHNA (A320) | 01:01 | 2,274 kg | VATSIM | 4 months ago | 03.Aug |
| NF 4182 | EDDH | EHAM | D-AHNA (A320) | 01:00 | 2,071 kg | VATSIM | 4 months ago | 03.Aug |
| NF 6025 | EGKK | EDDH | D-AHNA (A320) | 01:28 | 3,407 kg | VATSIM | 4 months ago | 02.Aug |
| NF 6025 | EDDH | EGKK | D-AHNA (A320) | 01:29 | 3,070 kg | VATSIM | 4 months ago | 02.Aug |
| NF 4708 | EDDH | FIMP | D-ANHA (B77W) | 11:05 | 79,789 kg | VATSIM | 4 months ago | 02.Aug |
| NF 4113 | EGPH | EDDH | D-AHNA (A320) | 01:36 | 3,526 kg | VATSIM | 4 months ago | 30.Jul |
| NF 4112 | EDDH | EGPH | D-AHNA (A320) | 01:46 | 3,970 kg | VATSIM | 4 months ago | 30.Jul |
| NF 4037 | EKCH | EDDH | D-AHNA (A320) | 00:50 | 1,612 kg | VATSIM | 4 months ago | 30.Jul |
| NF 4038 | EDDH | EKCH | D-AHNA (A320) | 00:59 | 1,826 kg | VATSIM | 4 months ago | 29.Jul |
| NF 4139 | EBBR | EDDH | D-AHNA (A320) | 01:08 | 2,619 kg | VATSIM | 4 months ago | 29.Jul |
| NF 7138 | EDDM | EBBR | D-AHNA (A320) | 01:26 | 2,637 kg | VATSIM | 4 months ago | 29.Jul |
| FX 5220 | EDDM | LIRF | D-AGWP (A320) | 01:19 | 2,870 kg | VATSIM | 5 months ago | 24.Jul |
| NF 4147 | LFPG | EDDH | D-AHNC (A320) | 01:37 | 3,478 kg | VATSIM | 5 months ago | 24.Jul |
| NF 7148 | EDDM | LFPG | D-AHNC (A320) | 01:52 | 3,549 kg | VATSIM | 5 months ago | 24.Jul |
| NF 7225 | LDPL | EDDM | D-AHNC (A320) | 01:03 | 2,350 kg | VATSIM | 5 months ago | 23.Jul |
| NF 4224 | EDDH | LDPL | D-AHNC (A320) | 02:06 | 4,499 kg | VATSIM | 5 months ago | 23.Jul |
| NF 4200 | EDDH | EPKK | D-AHNC (A320) | 01:34 | 3,302 kg | VATSIM | 5 months ago | 23.Jul |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Tim,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.