Profil
Nick K

vCPL Silver (Senior Officer)

Rank

Main Airline

Airline Logo

Additional Airline

Airline Logo

Additional Airline

Airline Primary Hub

Coat of Arms
Amsterdam Schiphol (EHAM)

Current Airport

VOMM

Timezone

America/Chicago

Place of residence

USA

Nationality

Member since

1 year

Last flight

1 month ago

Last seen

6 hours ago

Age of pilot

37 years

IVAO

-

VATSIM

1089937
P3D
XP11
MSFS2020
MSFS2024

Content Menu
Biography
Airline Image

Nick found his entry into the NordFly Group Airlines on 16.02.2025 with the airline FlyHoliday Airlines. His airline base is Amsterdam Schiphol (EHAM).
He also flies for the airline NordFly and NordFly Cargo. He has successfully completed 89 flights with a total of 272h 35m flight hours. His last flight was 1 month ago to Chennai (VOMM).

Nick received the internal Pilot-ID 58 and currently holds the rank of vCPL Silver (Senior Officer).

89
13
272h 35m
64h 16m
1
-
-
100
13,840 kg
-253 ft/min
1,231,761 kg
3h 4m
0%
1,218 nm
108,435 nm
-
-
-
-
-
-
Flights in 2026

Pilots Airlines History

This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.

0
0%
No Reports
0 nm
0 kg
0 ft/min
0

0
0
13
0%
0%
0%
No Reports
No Reports
64h 16m
0 nm
0 nm
27,252 nm
0 kg
0 kg
364,355 kg
0 ft/min
0 ft/min
-272 ft/min
0
0
100
Flights by Network in 2026
Flight Statistics by NordFly Group Airlines in 2026
No Award in the category yet
LOYAL PILOT
LOYAL PILOT

Congratulations you have flown 250 hours! Thank you for your loyalty!

24. January 2026
No Award in the category yet
No Award in the category yet
No Award in the category yet
No Award in the category yet
×
Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
NF 6058 EDDM VOMM D-ANHB (B77W) 08:55 63,717 kg OFFLINE 1 month ago | 31.Jan
NF 7503 KDTW EDDM D-ANHB (B77W) 08:57 61,330 kg OFFLINE 1 month ago | 26.Jan
NC 3515 KDEN KDTW D-ANMK (MD11) 02:49 19,193 kg OFFLINE 2 months ago | 26.Jan
NF 6058 EDDM KDEN D-ANXB (A35K) 09:57 56,632 kg OFFLINE 2 months ago | 24.Jan
NF 7231 LROP EDDM D-AHNC (A320) 02:01 4,046 kg OFFLINE 2 months ago | 24.Jan
NF 4230 EDDH LROP D-ANDG (B737) 02:37 4,712 kg OFFLINE 2 months ago | 19.Jan
NF 4385 HAAB EDDH D-ANHB (B77W) 09:00 59,630 kg OFFLINE 2 months ago | 18.Jan
NF 6058 HCMM HAAB D-ANHB (B77W) 02:00 13,470 kg OFFLINE 2 months ago | 18.Jan
NC 6358 HAAB HCMM D-ANPK (MD11) 01:58 14,913 kg OFFLINE 2 months ago | 12.Jan
NF 7384 EDDM HAAB D-ANHB (B77W) 06:12 40,678 kg OFFLINE 2 months ago | 11.Jan
NF 7705 OTHH EDDM D-ANDC (B738) 06:38 16,472 kg OFFLINE 2 months ago | 03.Jan
NF 6058 OOMS OTHH D-ANHA (B77W) 01:43 OFFLINE 2 months ago | 02.Jan
NF 6058 OTHH OOMS D-ANHA (B77W) 01:29 9,563 kg OFFLINE 2 months ago | 01.Jan
NF 4704 EDDH OTHH D-ANHB (B77W) 05:35 36,772 kg OFFLINE 2 months ago | 31.Dec
NF 6058 EDAC EDDH D-ANBA (A319) 00:52 1,867 kg OFFLINE 2 months ago | 31.Dec
NF 6058 ESSA EDAC D-ANBA (A319) 01:34 3,206 kg OFFLINE 2 months ago | 28.Dec
NF 5423 ENGM ESSA D-ANBA (A319) 00:59 1,893 kg OFFLINE 2 months ago | 28.Dec
FX 6158 HESH ENGM D-AGWP (A320) 05:40 13,084 kg OFFLINE 3 months ago | 20.Dec
FX 8366 EDDL HESH D-AGWP (A320) 04:42 10,877 kg OFFLINE 4 months ago | 05.Nov
FX 6269 LGTS EDDL D-ABFH (B738) 02:42 6,244 kg OFFLINE 4 months ago | 05.Nov
FX 2268 EDDH LGTS D-ABFH (B738) 02:27 5,852 kg OFFLINE 4 months ago | 03.Nov
NF 6058 LSZS EDDH D-ANDH (B737) 01:42 3,183 kg OFFLINE 4 months ago | 01.Nov
NF 6058 EDDF LSZS D-ANDH (B737) 01:09 2,438 kg OFFLINE 4 months ago | 01.Nov
NF 7010 EDDM EDDF D-ANDH (B737) 01:14 1,899 kg OFFLINE 4 months ago | 31.Oct
NF 7301 LTFM EDDM D-ANCL (A321) 02:37 7,423 kg OFFLINE 5 months ago | 19.Oct
NF 7300 EDDM LTFM D-ANDH (B737) 02:31 4,674 kg OFFLINE 5 months ago | 12.Oct
NF 7205 LIMJ EDDM D-ANDH (B737) 01:18 2,649 kg OFFLINE 5 months ago | 11.Oct
NF 7204 EDDM LIMJ D-ANCL (A321) 01:14 3,425 kg OFFLINE 5 months ago | 11.Oct
NC 6358 LSZH EDDM D-ANMK (MD11) 00:50 5,972 kg OFFLINE 5 months ago | 05.Oct
FX 2200 EDDH LSZH D-ABJF (A320) 01:28 3,120 kg OFFLINE 6 months ago | 21.Sep
NF 4019 EDDM EDDH D-ANXA (A359) 01:22 7,068 kg OFFLINE 6 months ago | 19.Sep
NF 7167 LPPR EDDM D-ANBC (A319) 02:34 5,470 kg OFFLINE 6 months ago | 19.Sep
NF 5166 ESSA LPPR D-ANCO (A321) 05:52 16,297 kg OFFLINE 6 months ago | 18.Sep
NF 5177 LEPA ESSA D-ANBB (A319) 03:39 8,021 kg OFFLINE 6 months ago | 15.Sep
NF 2178 EDDB LEPA D-ANCO (A321) 02:36 7,490 kg OFFLINE 6 months ago | 06.Sep
NF 2005 EDDF EDDB D-ANBB (A319) 01:04 2,222 kg OFFLINE 6 months ago | 06.Sep
NF 6058 LICR EDDF D-ANBB (A319) 02:28 5,381 kg OFFLINE 6 months ago | 06.Sep
FX 6158 EHEH LICR PH-SVA (A320) 02:24 6,022 kg OFFLINE 6 months ago | 05.Sep
FX 6158 LIPE EHEH PH-SVA (A320) 01:39 3,729 kg OFFLINE 6 months ago | 30.Aug
FX 7234 EDDS LIPE D-ABKX (A320) 01:08 2,535 kg OFFLINE 7 months ago | 24.Aug
FX 6158 EBCI EDDS D-ABKX (A320) 00:54 1,923 kg OFFLINE 7 months ago | 24.Aug
NF 6058 EDDH EBCI D-ANBB (A319) 01:21 2,865 kg OFFLINE 7 months ago | 23.Aug
NF 6058 ESMX EDDH D-ANBB (A319) 00:57 2,038 kg OFFLINE 7 months ago | 23.Aug
FX 6158 HEBA ESMX PH-SVA (A320) 04:21 10,855 kg OFFLINE 7 months ago | 22.Aug
FX 6158 LOWL HEBA D-ABJG (A321) 03:15 9,023 kg OFFLINE 7 months ago | 21.Aug
NF 6058 EDDH LOWL D-ANAD (A320) 01:10 2,880 kg OFFLINE 7 months ago | 10.Aug
NF 4183 EHAM EDDH D-ANAD (A320) 01:03 2,177 kg OFFLINE 7 months ago | 10.Aug
FX 1401 ENGM EHAM PH-SVA (A320) 01:46 3,823 kg OFFLINE 7 months ago | 09.Aug
NF 6058 ENTC ENGM D-ANBC (A319) 01:49 3,756 kg OFFLINE 7 months ago | 03.Aug
FX 6158 EDDM ENTC D-ABKX (A320) 03:39 8,454 kg OFFLINE 7 months ago | 02.Aug
NordFly Group Airlines Flight Globe
Google
4/7
30
50
5.02
5454.34 nm
4/7
8
10
1.26
4706.54 nm
Approved other virtual airlines

Keine genehmigten virtuellen Airlines vorhanden.

Membership in other virtual airlines

Dear Nick,

this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.

Approval required

According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.

Why are we so strict?

Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.

In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.

Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.

As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.

What do we expect in return?

We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.

Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.

Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.

Automated check and consequences

Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.

So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.

Possible reasons for a rejection

A rejection may have various reasons, including:

  • Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
  • You have previously been noted for violations of our SOPs.

If your approval request is rejected, you will receive an individual explanation from us.