Profil

Nils LvCPL Silver (Senior Officer) |
|
---|---|
![]() |

Main Airline

Additional Airline
Pilot of no other airline
Airline Primary Hub

Hannover (EDDV)
Current Airport
LGAV
Timezone
Europe/Berlin
Place of residence
Oldenburg
Nationality
Member since
3 months
Last flight
3 days ago
Last seen
16 hours ago
Content Menu
Biography

Nils found his entry into the NordFly Group Airlines on 17.02.2025 with the airline NordFly Cargo.
His airline base is Hannover (EDDV).
He also flies for the airline NordFly.
He has successfully completed 87 flights with a total of 148h 53m flight hours.
His last flight was 3 days ago to Athens Eleftherios Venizelos (LGAV).
Nils received the internal Pilot-ID 98 and currently holds the rank of vCPL Silver (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Pilot from | Pilot to | Airline | Flight Hours | Flights | Rank |
---|---|---|---|---|---|
03.01.2022 | - | Leipzig-Air | 1900 | 749 | Senior Captain |
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Pilot of the Month | VATSIM | Bronze
3rd place in VATSIM flight hours
April 2025

Pilot of the Month | Flights | Silver
2nd place for flights performed
April 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
Assigned at: 03. April 2025

Loyal VATSIM Network Pilot
Congratulations you have flown 100 hours for NordFly on VATSIM! Thanks for your network presence!
Assigned at: 21. April 2025

NordFly Tour AWARD | EDHE
This pilot flown the Into the Alps Tour 2024.
Assigned at: 06. March 2025

NordFly Tour AWARD | EDDH
This pilot flown the Sailing Northbound Tour.
Assigned at: 02. March 2025

NordFly Tour AWARD | Air to Port
This pilot flown the Air to Port Tour.
Assigned at: 23. April 2025

NordFly Tour AWARD | Over Sacred Sites
This pilot flown the Over Sacred Sites Tour.
Assigned at: 08. April 2025

NordFly Tour AWARD | The Desert Ship
This pilot flown the Desert Ship Tour.
Assigned at: 18. April 2025

NordFly Tour AWARD | Baltic Sea? Why not!
This pilot flown the Baltic Sea? Why not! Tour.
Assigned at: 03. April 2025

NordFly Cargo Tour AWARD | Cargo Westbound
This pilot flown the Cargo Westbound Tour.
Assigned at: 26. April 2025

NordFly Cargo Tour AWARD | Near East
This pilot flown the Near East Tour.
Assigned at: 11. May 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/25.
Assigned at: 17. February 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/25.
Assigned at: 02. March 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 04/25.
Assigned at: 01. April 2025

NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 05/25.
Assigned at: 04. May 2025

NordFly Destination of the Month
This pilot flew to the Destination of the Month 05/25.
Assigned at: 04. May 2025
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
NC 6398 | OEJN | LGAV | D-ANEL (B738) | 03:36 | 9,067 kg | VATSIM | 3 days ago | 13.May |
NC 9286 | OIBK | OEJN | D-ANEA (B77L) | 02:25 | 18,438 kg | VATSIM | 5 days ago | 11.May |
NC 9285 | ORBI | OIBK | D-ANEA (B77L) | 01:47 | 14,278 kg | VATSIM | 5 days ago | 11.May |
NC 9284 | OJAI | ORBI | D-ANEA (B77L) | 01:22 | 9,813 kg | VATSIM | 6 days ago | 11.May |
NC 9283 | LTFM | OJAI | D-ANEA (B77L) | 02:28 | 17,966 kg | VATSIM | 6 days ago | 11.May |
NC 9282 | LBSF | LTFM | D-ANEA (B77L) | 01:14 | 8,324 kg | VATSIM | 6 days ago | 11.May |
NC 9281 | EDDM | LBSF | D-ANEM (B738) | 02:00 | 4,358 kg | VATSIM | 1 week ago | 06.May |
NC 6398 | EDFH | EDDM | D-ANEM (B738) | 01:10 | 2,562 kg | VATSIM | 1 week ago | 06.May |
NC 6398 | EICK | EDFH | D-ANEC (A306) | 01:55 | 8,405 kg | VATSIM | 1 week ago | 04.May |
NF 6098 | BIKF | EICK | D-ANDI (B739) | 02:15 | 5,714 kg | VATSIM | 1 week ago | 04.May |
NC 6398 | CYYZ | BIKF | D-ANEA (B77L) | 04:56 | 36,029 kg | VATSIM | 1 week ago | 03.May |
NC 9146 | CZUM | CYYZ | D-ANEM (B738) | 02:31 | 5,691 kg | VATSIM | 3 weeks ago | 26.Apr |
NC 9145 | BGGH | CZUM | D-ANEM (B738) | 02:11 | 4,371 kg | VATSIM | 3 weeks ago | 26.Apr |
NC 9144 | BIKF | BGGH | D-ANEM (B738) | 02:12 | 4,382 kg | VATSIM | 3 weeks ago | 26.Apr |
NC 9143 | EKVG | BIKF | D-ANEM (B738) | 01:30 | 2,793 kg | VATSIM | 3 weeks ago | 25.Apr |
NC 9142 | EGNX | EKVG | D-ANEM (B738) | 01:48 | 3,808 kg | VATSIM | 3 weeks ago | 25.Apr |
NC 9141 | EDDV | EGNX | D-ANEM (B738) | 01:43 | 3,347 kg | VATSIM | 3 weeks ago | 25.Apr |
NF 6098 | EPGD | EDDV | D-ANDF (B738) | 01:20 | 3,240 kg | VATSIM | 3 weeks ago | 23.Apr |
NF 9420 | LGAV | EPGD | D-ANDF (B738) | 02:47 | 6,012 kg | VATSIM | 3 weeks ago | 23.Apr |
NF 9419 | LIMJ | LGAV | D-ANDF (B738) | 02:12 | 5,831 kg | VATSIM | 3 weeks ago | 21.Apr |
NF 9418 | DAAE | LIMJ | D-ANDF (B738) | 01:26 | 3,474 kg | VATSIM | 3 weeks ago | 21.Apr |
NF 9417 | LFML | DAAE | D-ANDF (B738) | 01:25 | 3,187 kg | VATSIM | 3 weeks ago | 21.Apr |
NF 9416 | GMTT | LFML | D-ANDF (B738) | 01:57 | 4,330 kg | VATSIM | 3 weeks ago | 21.Apr |
NF 9415 | LEBL | GMTT | D-ANDF (B738) | 02:04 | VATSIM | 3 weeks ago | 21.Apr | |
NF 9414 | LFRG | LEBL | D-ANDF (B738) | 01:34 | 3,534 kg | VATSIM | 3 weeks ago | 21.Apr |
NF 9413 | EGGP | LFRG | D-ANDF (B738) | 01:05 | 2,371 kg | VATSIM | 3 weeks ago | 20.Apr |
NF 9412 | EHRD | EGGP | D-ANDF (B738) | 01:11 | 2,980 kg | VATSIM | 3 weeks ago | 20.Apr |
NF 9411 | EDDH | EHRD | D-ANDF (B738) | 01:08 | 2,427 kg | VATSIM | 3 weeks ago | 20.Apr |
NF 6098 | GMMZ | EDDH | D-ANDI (B739) | 04:07 | 10,584 kg | VATSIM | 4 weeks ago | 18.Apr |
NF 9757 | GQNO | GMMZ | D-ANDI (B739) | 02:22 | 6,064 kg | VATSIM | 4 weeks ago | 18.Apr |
NF 9756 | GAGO | GQNO | D-ANDI (B739) | 02:43 | 7,348 kg | VATSIM | 4 weeks ago | 18.Apr |
NF 9755 | DAAT | GAGO | D-ANDI (B739) | 01:32 | 4,139 kg | VATSIM | 4 weeks ago | 17.Apr |
NF 9754 | DTTZ | DAAT | D-ANDI (B739) | 02:10 | 6,045 kg | VATSIM | 1 month ago | 17.Apr |
NF 9753 | HLLS | DTTZ | D-ANDI (B739) | 01:44 | 4,033 kg | VATSIM | 1 month ago | 14.Apr |
NF 9752 | HESN | HLLS | D-ANDI (B739) | 03:02 | 8,568 kg | VATSIM | 1 month ago | 13.Apr |
NF 9751 | EDDM | HESN | D-ANDI (B739) | 04:12 | 9,928 kg | VATSIM | 1 month ago | 13.Apr |
NF 6098 | LTBA | EDDM | D-ANDI (B739) | 02:32 | 6,239 kg | VATSIM | 1 month ago | 13.Apr |
NF 9227 | LIRQ | LTBA | D-ANDI (B739) | 02:14 | 5,862 kg | VATSIM | 1 month ago | 08.Apr |
NF 9226 | LKPR | LIRQ | D-ANDI (B739) | 01:21 | 3,220 kg | VATSIM | 1 month ago | 08.Apr |
NF 9225 | LFPG | LKPR | D-ANDI (B739) | 01:41 | 4,142 kg | VATSIM | 1 month ago | 07.Apr |
NF 9224 | LEPA | LFPG | D-ANDI (B739) | 02:19 | 5,531 kg | VATSIM | 1 month ago | 06.Apr |
NF 9223 | EGNM | LEPA | D-ANDI (B739) | 02:29 | 6,353 kg | VATSIM | 1 month ago | 06.Apr |
NF 9222 | LOWW | EGNM | D-ANDI (B739) | 02:21 | 5,721 kg | VATSIM | 1 month ago | 06.Apr |
NF 9221 | EDDB | LOWW | D-ANDI (B739) | 01:12 | 2,851 kg | VATSIM | 1 month ago | 06.Apr |
NF 2417 | ESSA | EDDB | D-ANHA (B77W) | 01:35 | 9,354 kg | VATSIM | 1 month ago | 04.Apr |
NF 9557 | EETN | ESSA | D-ANDI (B739) | 00:54 | 2,371 kg | VATSIM | 1 month ago | 03.Apr |
NF 9556 | EPGD | EETN | D-ANDI (B739) | 01:22 | 3,635 kg | VATSIM | 1 month ago | 03.Apr |
NF 9555 | EVRA | EPGD | D-ANDI (B739) | 01:16 | 3,447 kg | VATSIM | 1 month ago | 03.Apr |
NF 9554 | ESOE | EVRA | D-ANDI (B739) | 01:10 | 2,920 kg | VATSIM | 1 month ago | 03.Apr |
NF 9553 | EFHK | ESOE | D-ANDI (B739) | 01:13 | 2,836 kg | VATSIM | 1 month ago | 03.Apr |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Nils,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.