Profil
Deniz TvCPL Gold (Senior Officer) |
|
|---|---|
|
|
Main Airline
Pilot of no other airline
Pilot of no other airline
Airline Primary Hub
Munich (EDDM)
Current Airport
FAOR
Timezone
Europe/Berlin
Place of residence
Wiesbaden
Nationality
Member since
1 year
Last flight
5 days ago
Last seen
7 hours ago
Content Menu
Biography
Deniz found his entry into the NordFly Group Airlines on 19.07.2025 with the airline NordFly.
His airline base is Munich (EDDM).
He has successfully completed 84 flights with a total of 196h 30m flight hours.
His last flight was 5 days ago to O. R. Tambo (FAOR).
Deniz received the internal Pilot-ID 34 and currently holds the rank of vCPL Gold (Senior Officer).
Flights in 2026
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2026
Flight Statistics by NordFly Group Airlines in 2026
Loyal VATSIM Network Pilot
Congratulations you have flown 100 hours for NordFly on VATSIM! Thanks for your network presence!
03. January 2026
Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
07. October 2025
Group Flight Event | NordFly Anniversary
This pilot has participated the Group Flight Event | NordFly Anniversary
12. October 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 07/26.
29. July 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 04/26.
18. April 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 10/25.
03. October 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 07/25.
20. July 2025
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| NF 6034 | FACT | FAOR | D-AMNF (A320) | 01:44 | 4,292 kg | VATSIM | 5 days ago | 16.Sep |
| NF 6034 | AT98 | FACT | D-AMNF (A320) | 05:23 | 12,649 kg | VATSIM | 6 days ago | 15.Sep |
| NF 6034 | ENOE | AT98 | D-AMNF (A320) | 00:31 | 1,544 kg | VATSIM | 1 week ago | 14.Sep |
| NF 6034 | EDDB | LMML | D-AMNE (A320) | 02:24 | 5,808 kg | VATSIM | 1 week ago | 13.Sep |
| NF 6034 | LZIB | EDDF | D-ABAB (A320) | 02:13 | 5,260 kg | VATSIM | 2 weeks ago | 04.Sep |
| NF 6016 | EDDB | LZIB | D-ABAB (A320) | 00:56 | 2,759 kg | VATSIM | 2 weeks ago | 04.Sep |
| NF 6016 | ENOE | AT98 | D-ABAB (A320) | 00:34 | 1,698 kg | VATSIM | 4 weeks ago | 24.Aug |
| NF 7024 | EDDM | EDDL | D-ABAB (A320) | 00:55 | 2,545 kg | VATSIM | 1 month ago | 11.Aug |
| NF 6034 | SBSP | SBSM | D-ABAB (A320) | 01:26 | 3,711 kg | VATSIM | 1 month ago | 06.Aug |
| NF 6034 | SBRJ | SBSP | D-AMNF (A320) | 00:42 | 68 kg | VATSIM | 1 month ago | 02.Aug |
| NF 6034 | EDDF | LIME | D-AMNE (A320) | 00:58 | 2,758 kg | VATSIM | 1 month ago | 29.Jul |
| NF 6034 | SLVR | SBRJ | D-AMNF (A320) | 02:51 | 6,836 kg | VATSIM | 2 months ago | 15.Jul |
| NF 6034 | SLLP | SLVR | D-AMNF (A320) | 00:55 | 2,298 kg | VATSIM | 2 months ago | 14.Jul |
| NF 6034 | SKBO | SLLP | D-AMNF (A320) | 02:59 | 7,152 kg | VATSIM | 2 months ago | 11.Jul |
| NF 6034 | TFFF | SKBO | D-AMNF (A320) | 02:28 | 6,431 kg | VATSIM | 2 months ago | 10.Jul |
| NF 6034 | TNCM | TFFF | D-AMNF (A320) | 00:48 | 2,227 kg | VATSIM | 2 months ago | 10.Jul |
| NF 6034 | MDPC | TNCM | D-AMNF (A320) | 01:05 | 2,846 kg | VATSIM | 2 months ago | 02.Jul |
| NF 6034 | KMIA | MDPC | D-AMNF (A320) | 01:54 | 4,936 kg | VATSIM | 2 months ago | 02.Jul |
| NF 6034 | EDDC | EDDM | D-AMNE (A320) | 01:02 | 2,167 kg | VATSIM | 2 months ago | 27.Jun |
| NF 6034 | KLGA | KMIA | D-AMNF (A320) | 02:55 | 6,713 kg | VATSIM | 3 months ago | 19.Jun |
| NF 6034 | EDDB | LEMD | D-ABAD (A320) | 02:33 | 6,420 kg | VATSIM | 3 months ago | 15.Jun |
| NF 6034 | EDDB | LSZH | D-AMNE (A320) | 01:31 | 3,311 kg | VATSIM | 3 months ago | 08.Jun |
| NF 6034 | LEPA | LSGG | D-AMNE (A320) | 01:58 | VATSIM | 4 months ago | 17.May | |
| NF 4060 | EDDH | LOWW | D-AMNF (A320) | 02:50 | 402 kg | VATSIM | 4 months ago | 07.May |
| NF 4019 | EDDM | EDDH | D-AMNF (A320) | 01:27 | 3,021 kg | VATSIM | 4 months ago | 07.May |
| NF 6034 | EDDF | ESSA | D-AMNE (A320) | 02:11 | 4,911 kg | VATSIM | 4 months ago | 30.Apr |
| NF 6034 | EDDB | ENCN | D-AMNF (A320) | 02:08 | 6,405 kg | VATSIM | 5 months ago | 18.Apr |
| NF 6034 | KORD | CYYZ | D-AMNF (A320) | 01:56 | VATSIM | 5 months ago | 31.Mar | |
| NF 6034 | KDFW | KORD | D-AMNF (A320) | 02:10 | 4,698 kg | VATSIM | 5 months ago | 31.Mar |
| NF 6034 | KLAS | KDFW | D-AMNE (A320) | 03:17 | 5,995 kg | VATSIM | 5 months ago | 30.Mar |
| NF 6034 | KLAX | KLAS | D-AMNF (A320) | 01:41 | 2,415 kg | VATSIM | 7 months ago | 14.Feb |
| NF 6034 | KSFO | KLAX | D-AMNF (A320) | 01:10 | 2,519 kg | VATSIM | 7 months ago | 14.Feb |
| NF 6034 | KBOI | KSFO | D-AMNF (A320) | 01:34 | 3,502 kg | VATSIM | 7 months ago | 13.Feb |
| NF 6034 | KSEA | KBOI | D-AMNF (A320) | 01:18 | 2,545 kg | VATSIM | 7 months ago | 13.Feb |
| NF 6034 | PHNL | KSEA | D-AMNF (A320) | 05:17 | 11,822 kg | VATSIM | 7 months ago | 08.Feb |
| NF 6034 | PKMJ | PHNL | D-AMNF (A320) | 04:46 | 11,149 kg | VATSIM | 7 months ago | 01.Feb |
| NF 6034 | NFFN | PKMJ | D-AMNF (A320) | 04:24 | 10,458 kg | VATSIM | 7 months ago | 31.Jan |
| NF 6034 | NZAA | NFFN | D-AMNF (A320) | 03:43 | 224 kg | VATSIM | 7 months ago | 25.Jan |
| NF 6034 | NZQN | NZAA | D-AMNF (A320) | 02:34 | 193 kg | VATSIM | 7 months ago | 25.Jan |
| NF 6034 | YSSY | NZQN | D-AMNF (A320) | 03:08 | 7,639 kg | VATSIM | 7 months ago | 24.Jan |
| NF 6034 | YBBN | YSSY | D-AMNF (A320) | 01:33 | 3,463 kg | VATSIM | 8 months ago | 13.Jan |
| NF 6034 | EDDB | LEIB | D-AMNE (A320) | 02:57 | 6,079 kg | VATSIM | 8 months ago | 11.Jan |
| NF 6034 | YBCS | YBBN | D-AMNF (A320) | 03:12 | 7,210 kg | VATSIM | 8 months ago | 06.Jan |
| NF 6034 | YPDN | YBCS | D-AMNF (A320) | 03:11 | VATSIM | 8 months ago | 03.Jan | |
| NF 6034 | WADD | YPDN | D-AMNF (A320) | 03:30 | VATSIM | 8 months ago | 01.Jan | |
| NF 6034 | WIII | WADD | D-AMNF (A320) | 02:47 | 5,394 kg | VATSIM | 8 months ago | 31.Dec |
| NF 6034 | WSSS | WIII | D-AMNF (A320) | 01:24 | 4,048 kg | VATSIM | 8 months ago | 31.Dec |
| NF 6034 | VVTS | WSSS | D-AMNF (A320) | 01:56 | 4,385 kg | VATSIM | 8 months ago | 30.Dec |
| NF 6034 | RCTP | VVTS | D-AMNF (A320) | 03:16 | 8,400 kg | VATSIM | 9 months ago | 11.Dec |
| NF 6034 | RJTT | RCTP | D-AMNF (A320) | 03:54 | 8,833 kg | VATSIM | 9 months ago | 22.Nov |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
| ICAO | Airline | VA Type | Status | Approved by | Approved since |
|---|---|---|---|---|---|
| CFG | Condor | REAL | Approved | Bastjan Alan James Schmidt | 13.09.2026 |
Membership in other virtual airlines
Dear Deniz,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.