Profil
Philipp WvCPL Silver (Senior Officer) |
|
|---|---|
|
|
Main Airline
Additional Airline
Additional Airline
Airline Primary Hub
Hamburg (EDDH)
Current Airport
FACT
Timezone
Europe/Berlin
Place of residence
Hamburg
Nationality
Member since
6 months
Last flight
1 week ago
Last seen
6 hours ago
Content Menu
Biography
Philipp found his entry into the NordFly Group Airlines on 04.09.2025 with the airline NordFly.
His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo and FlyHoliday Airlines.
He has successfully completed 83 flights with a total of 224h 20m flight hours.
His last flight was 1 week ago to Cape Town (FACT).
Philipp received the internal Pilot-ID 156 and currently holds the rank of vCPL Silver (Senior Officer).
Flights in 2026
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2026
Flight Statistics by NordFly Group Airlines in 2026
NordFly Tour AWARD | NordFly flies south
This pilot flown the NordFly flies south Tour.
15. March 2026
FlyHoliday Tour AWARD | Beaches and Sunshine
This pilot flown the Beaches and Sunshine (maybe) Tour.
21. February 2026
FlyHoliday Tour AWARD | Europe's Hidden Gems
This pilot flown the Europe's Hidden Gems Tour
11. January 2026
NordFly Tour AWARD | Arctic Special
This pilot flown the Arctic Special Tour
24. October 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/26.
13. February 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 02/26.
01. February 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/26.
25. January 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 12/25.
14. December 2025
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 12/25.
05. December 2025
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 11/25.
30. November 2025
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 11/25.
29. November 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 11/25.
22. November 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 10/25.
10. October 2025
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| NF 9210 | FAPP | FACT | D-AHNC (A320) | 02:29 | 5,584 kg | OFFLINE | 1 week ago | 15.Mar |
| NF 9209 | FWKI | FAPP | D-AHNC (A320) | 01:57 | 4,289 kg | OFFLINE | 1 week ago | 14.Mar |
| NF 9208 | HKMO | FWKI | D-AHND (A320) | 02:00 | 4,315 kg | OFFLINE | 2 weeks ago | 08.Mar |
| NF 9211 | EDDH | LOWI | D-ANBA (A319) | 01:34 | 3,108 kg | OFFLINE | 2 weeks ago | 07.Mar |
| NF 7007 | EDDH | EDDM | D-ANCO (A321) | 01:45 | 8,872 kg | OFFLINE | 3 weeks ago | 04.Mar |
| NF 6056 | GCTS | LPMA | D-ANBA (A319) | 01:02 | 2,459 kg | OFFLINE | 1 month ago | 23.Feb |
| NF 4043 | LSZH | EDDH | D-ANXB (A35K) | 01:35 | 9,364 kg | OFFLINE | 1 month ago | 21.Feb |
| FX 9129 | LGSM | EDDS | D-ABKX (A320) | 03:02 | 6,682 kg | OFFLINE | 1 month ago | 21.Feb |
| FX 9128 | LICR | LGSM | D-ABKX (A320) | 02:26 | OFFLINE | 1 month ago | 21.Feb | |
| NF 4133 | EGLL | EDDH | D-ANYB (A388) | 01:17 | 14,252 kg | OFFLINE | 1 month ago | 20.Feb |
| NF 7005 | EDDH | EDDM | D-ANCO (A321) | 01:34 | 3,791 kg | OFFLINE | 1 month ago | 16.Feb |
| FX 9127 | LEMH | LICR | D-ABJG (A321) | 01:37 | 3,924 kg | AUTO | 1 month ago | 15.Feb |
| FX 9126 | GMTT | LEMH | D-ABDJ (A20N) | 01:49 | 3,109 kg | OFFLINE | 1 month ago | 15.Feb |
| NF 6056 | EHAM | EIDW | D-AHNC (A320) | 02:03 | 4,200 kg | OFFLINE | 1 month ago | 13.Feb |
| FX 2330 | EDDH | GCLP | D-AFMG (A359) | 05:07 | 26,376 kg | OFFLINE | 1 month ago | 01.Feb |
| FX 9125 | LPFR | GMTT | D-ABKX (A320) | 00:53 | 2,097 kg | OFFLINE | 1 month ago | 26.Jan |
| FX 9124 | LECO | LPFR | D-ABKX (A320) | 01:24 | 3,003 kg | OFFLINE | 1 month ago | 26.Jan |
| NF 7014 | EDDM | EDDF | D-ABCJ (A321) | 01:07 | 2,453 kg | OFFLINE | 2 months ago | 25.Jan |
| FX 9123 | LFBZ | LECO | D-ABKX (A320) | 01:15 | 2,520 kg | OFFLINE | 2 months ago | 25.Jan |
| FX 9122 | EGHQ | LFBZ | D-ABKX (A320) | 01:42 | 3,483 kg | OFFLINE | 2 months ago | 22.Jan |
| FX 9121 | EDHL | EGHQ | D-ABKX (A320) | 01:56 | 4,190 kg | OFFLINE | 2 months ago | 22.Jan |
| NF 4527 | KLAX | EDDH | D-ANXA (A359) | 10:50 | 61,560 kg | OFFLINE | 2 months ago | 18.Jan |
| FX 9120 | EDDS | EDHL | D-ABKX (A320) | 01:09 | 2,309 kg | OFFLINE | 2 months ago | 17.Jan |
| FX 9110 | EKAH | EHAM | PH-SVE (A20N) | 01:26 | 2,186 kg | OFFLINE | 2 months ago | 11.Jan |
| FX 9109 | EPGD | EKAH | PH-SVE (A20N) | 01:14 | 1,968 kg | OFFLINE | 2 months ago | 11.Jan |
| FX 9108 | LDSP | EPGD | PH-SVE (A20N) | 02:10 | 3,800 kg | OFFLINE | 2 months ago | 11.Jan |
| FX 9107 | LMML | LDSP | PH-SVE (A20N) | 01:49 | 2,975 kg | OFFLINE | 2 months ago | 10.Jan |
| FX 9106 | LFKJ | LMML | PH-SVA (A320) | 01:25 | 3,039 kg | OFFLINE | 2 months ago | 09.Jan |
| FX 9105 | LEGR | LFKJ | PH-SVA (A320) | 02:04 | 3,768 kg | OFFLINE | 2 months ago | 04.Jan |
| FX 9104 | LFBH | LEGR | PH-SVA (A320) | 02:10 | 4,482 kg | OFFLINE | 2 months ago | 01.Jan |
| FX 9103 | EGJJ | LFBH | PH-SVA (A320) | 00:55 | 1,903 kg | OFFLINE | 2 months ago | 01.Jan |
| FX 9102 | EGPE | EGJJ | PH-SVA (A320) | 01:39 | 3,610 kg | OFFLINE | 2 months ago | 31.Dec |
| FX 9101 | EHAM | EGPE | PH-SVA (A320) | 01:50 | 4,061 kg | OFFLINE | 2 months ago | 30.Dec |
| NF 6056 | EDDH | KLAX | D-ANYA (A388) | 11:49 | 141,365 kg | OFFLINE | 2 months ago | 30.Dec |
| FX 2128 | EDDH | LEPA | D-ABDI (A321) | 02:48 | 7,221 kg | OFFLINE | 2 months ago | 29.Dec |
| NC 9301 | EDDV | ENGM | D-ANPF (B77L) | 01:40 | 12,744 kg | OFFLINE | 2 months ago | 29.Dec |
| NF 4042 | EDDH | LSZH | D-ANYB (A388) | 01:29 | 15,861 kg | OFFLINE | 3 months ago | 25.Dec |
| FX 2348 | EDDH | LLBG | D-AFMG (A359) | 04:14 | 20,857 kg | OFFLINE | 3 months ago | 25.Dec |
| FX 2133 | LFMN | EDDH | D-ABDI (A321) | 01:56 | 5,019 kg | OFFLINE | 3 months ago | 24.Dec |
| NF 6056 | LFPG | LFBH | D-ANBA (A319) | 01:24 | 3,543 kg | OFFLINE | 3 months ago | 14.Dec |
| NF 6056 | YPPH | EDDH | D-ANXC (A359) | 17:39 | 105,562 kg | OFFLINE | 3 months ago | 07.Dec |
| NC 6356 | LSZH | EDDK | D-ANPF (B77L) | 01:19 | 8,533 kg | OFFLINE | 3 months ago | 05.Dec |
| FX 7264 | EDDS | LIBD | D-ABDI (A321) | 02:04 | 5,340 kg | OFFLINE | 3 months ago | 30.Nov |
| NC 6356 | EDDP | LIRP | D-ANPF (B77L) | 01:46 | 12,539 kg | OFFLINE | 3 months ago | 29.Nov |
| FX 2116 | EDDH | LEBL | D-ABDI (A321) | 02:27 | 6,481 kg | OFFLINE | 3 months ago | 28.Nov |
| NF 4103 | BIKF | EDDH | D-ANZA (A339) | 03:10 | 14,233 kg | OFFLINE | 4 months ago | 24.Nov |
| NF 6056 | KJFK | KORD | D-ANXC (A359) | 02:01 | 9,719 kg | OFFLINE | 4 months ago | 23.Nov |
| NF 9207 | HADR | HKMO | D-ANCL (A321) | 02:14 | 6,308 kg | OFFLINE | 4 months ago | 23.Nov |
| NF 6056 | EDDH | ENTC | D-ANCL (A321) | 03:06 | 7,211 kg | OFFLINE | 4 months ago | 22.Nov |
| NF 6056 | LEAL | LEBL | D-AHNC (A320) | 01:13 | 2,540 kg | OFFLINE | 4 months ago | 18.Nov |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Philipp,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.