Profil
Benjamin SMentor |
|
|---|---|
|
|
Main Airline
Additional Airline
Additional Airline
Airline Primary Hub
Cologne Bonn (EDDK)
Current Airport
LHBP
Timezone
Europe/Berlin
Place of residence
Neuhemsbach
Nationality
Member since
4 months
Last flight
13 hours ago
Last seen
6 hours ago
Content Menu
Biography
Benjamin found his entry into the NordFly Group Airlines on 26.10.2025 with the airline NordFly Cargo.
His airline base is Cologne Bonn (EDDK).
He also flies for the airline NordFly and FlyHoliday Airlines.
He has successfully completed 85 flights with a total of 182h 35m flight hours.
His last flight was 13 hours ago to Budapest Ferenc Liszt (LHBP).
Benjamin received the internal Pilot-ID 139 and is a team member of NordFly Group Airlines, he is a mentor and the point of contact for all pilots, focusing on supporting new members.
Flights in 2026
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2026
Flight Statistics by NordFly Group Airlines in 2026
Group Flight Event | Starflight Munich
This pilot has participated the Group Flight Event | Starflight Munich
14. February 2026
FlyHoliday Tour AWARD | Follow the migratory birds
This pilot flown the Follow the migratory birds Tour.
06. March 2026
NordFly Cargo Tour AWARD | Santa's Workshop
This pilot flown the Santa's Workshop Tour.
15. February 2026
NordFly Tour AWARD | NordFly flies south
This pilot flown the NordFly flies south Tour.
14. January 2026
NordFly Tour AWARD | Anyone can do ILS
This pilot flown the Anyone can do ILS Tour.
28. November 2025
NordFly Cargo Tour AWARD | European Cargo
This pilot flown the European Cargo Tour.
12. November 2025
NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/26.
10. March 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 03/26.
08. March 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 03/26.
01. March 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 02/26.
17. February 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/26.
03. January 2026
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 12/25.
16. December 2025
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| NC 6339 | EDDF | LHBP | D-ANKE (B77L) | 01:25 | 9,906 kg | OFFLINE | 13 hours ago | 25.Mar |
| NF 7014 | EDDM | EDDF | D-ANXA (A359) | 00:53 | 4,787 kg | OFFLINE | 1 day ago | 24.Mar |
| NF 6039 | EDDW | EDDM | D-AHNA (A320) | 01:20 | 2,787 kg | VATSIM | 4 days ago | 21.Mar |
| NF 6039 | EDDV | LSZH | D-AHNA (A320) | 01:07 | 2,478 kg | OFFLINE | 1 week ago | 18.Mar |
| NC 2040 | EDDM | EDDP | D-ANPJ (MD11) | 01:00 | 5,556 kg | OFFLINE | 2 weeks ago | 11.Mar |
| NF 6039 | TBPB | TNCM | D-ANHA (B77W) | 01:13 | 9,095 kg | OFFLINE | 2 weeks ago | 10.Mar |
| FX 6139 | LEPA | GMAD | PH-SVP (B77W) | 02:18 | 14,746 kg | OFFLINE | 2 weeks ago | 08.Mar |
| NC 5035 | EDDF | EDDK | D-ANPJ (MD11) | 00:54 | 5,373 kg | OFFLINE | 2 weeks ago | 08.Mar |
| NC 5036 | EDDK | EDDF | D-ANPJ (MD11) | 00:44 | 3,834 kg | OFFLINE | 2 weeks ago | 07.Mar |
| NC 5039 | EDDP | EDDK | D-ANPJ (MD11) | 00:59 | 5,569 kg | OFFLINE | 2 weeks ago | 07.Mar |
| FX 9119 | FKKD | FZAA | PH-SVS (A359) | 01:56 | 9,988 kg | OFFLINE | 2 weeks ago | 06.Mar |
| FX 9118 | DGAA | FKKD | D-ABLA (A320) | 01:52 | 4,344 kg | OFFLINE | 2 weeks ago | 05.Mar |
| FX 9117 | DIAP | DGAA | D-ABAL (B738) | 00:56 | 2,286 kg | OFFLINE | 3 weeks ago | 03.Mar |
| FX 9116 | GFLL | DIAP | D-ABAL (B738) | 01:46 | 4,673 kg | OFFLINE | 3 weeks ago | 02.Mar |
| NC 6339 | LHBP | LEMG | D-ANPJ (MD11) | 03:19 | 24,376 kg | OFFLINE | 3 weeks ago | 01.Mar |
| FX 9115 | GOBD | GFLL | PH-SVS (A359) | 01:25 | 7,014 kg | OFFLINE | 3 weeks ago | 26.Feb |
| FX 9114 | GMMX | GOBD | PH-SVP (B77W) | 03:02 | 18,998 kg | OFFLINE | 1 month ago | 25.Feb |
| FX 9113 | LEJR | GMMX | D-ABAL (B738) | 01:15 | 2,928 kg | OFFLINE | 1 month ago | 24.Feb |
| FX 9112 | LFBO | LEJR | D-ABKX (A320) | 01:40 | 3,518 kg | OFFLINE | 1 month ago | 23.Feb |
| FX 9111 | EDDL | LFBO | D-ABKX (A320) | 01:41 | 3,544 kg | OFFLINE | 1 month ago | 20.Feb |
| NF 6039 | LFPG | EDDF | D-ANXA (A359) | 00:59 | 5,114 kg | OFFLINE | 1 month ago | 18.Feb |
| FX 1383 | GCRR | GCLP | D-ABKX (A320) | 00:44 | 1,730 kg | OFFLINE | 1 month ago | 17.Feb |
| NC 6139 | GCRR | GCLP | D-AGWS (A320) | 00:45 | 1,712 kg | OFFLINE | 1 month ago | 16.Feb |
| NC 9307 | ENSB | CYLT | D-ANEG (B738) | 02:13 | 4,672 kg | OFFLINE | 1 month ago | 15.Feb |
| NC 6339 | ENGM | EDDM | D-ANKE (B77L) | 02:23 | 15,029 kg | VATSIM | 1 month ago | 14.Feb |
| NC 6339 | EDDF | EDDM | D-ANKE (B77L) | 01:04 | 6,633 kg | VATSIM | 1 month ago | 10.Feb |
| NC 9306 | ENNA | ENSB | D-ANEG (B738) | 01:44 | 3,983 kg | OFFLINE | 1 month ago | 08.Feb |
| NC 9305 | ESNQ | ENNA | D-ANEG (B738) | 00:52 | 1,774 kg | OFFLINE | 1 month ago | 04.Feb |
| NC 9304 | EFRO | ESNQ | D-ANEF (B738) | 00:51 | 1,753 kg | OFFLINE | 1 month ago | 03.Feb |
| NC 9303 | ESNN | EFRO | D-ANEH (B738) | 01:12 | 2,773 kg | OFFLINE | 1 month ago | 02.Feb |
| NC 9302 | ENGM | ESNN | D-ANEH (B738) | 01:03 | 2,226 kg | VATSIM | 1 month ago | 01.Feb |
| NC 9301 | EDDV | ENGM | D-ANKE (B77L) | 01:30 | 10,097 kg | OFFLINE | 1 month ago | 31.Jan |
| NC 6339 | EDDM | EDDF | D-ANKE (B77L) | 00:51 | 5,426 kg | OFFLINE | 1 month ago | 31.Jan |
| FX 6139 | YSSY | EDDM | D-AFMP (A359) | 20:13 | 119,483 kg | VATSIM | 2 months ago | 17.Jan |
| NC 2036 | EDDM | EDDF | D-ANKE (B77L) | 00:57 | 5,569 kg | OFFLINE | 2 months ago | 15.Jan |
| NF 9210 | FAPP | FACT | D-ANHA (B77W) | 02:18 | 15,261 kg | OFFLINE | 2 months ago | 14.Jan |
| NF 9209 | FWKI | FAPP | D-AHNC (A320) | 01:53 | 4,231 kg | OFFLINE | 2 months ago | 12.Jan |
| NF 9208 | HKMO | FWKI | D-AHNC (A320) | 02:10 | 5,059 kg | OFFLINE | 2 months ago | 11.Jan |
| NF 9207 | HADR | HKMO | D-AHNC (A320) | 02:29 | 5,890 kg | OFFLINE | 2 months ago | 09.Jan |
| NF 9206 | HHAS | HADR | D-ANDF (B738) | 01:17 | 3,345 kg | OFFLINE | 2 months ago | 08.Jan |
| NF 9205 | HEBL | HHAS | D-ANXA (A359) | 01:36 | 8,093 kg | OFFLINE | 2 months ago | 07.Jan |
| NF 9204 | LGIR | HEBL | D-AHNC (A320) | 02:24 | 5,532 kg | VATSIM | 2 months ago | 04.Jan |
| NF 9203 | LYTV | LGIR | D-AHNC (A320) | 01:47 | 3,838 kg | OFFLINE | 2 months ago | 04.Jan |
| NF 6039 | EDDF | EGKK | D-ANXA (A359) | 01:23 | 8,087 kg | OFFLINE | 2 months ago | 03.Jan |
| NF 7010 | EDDM | EDDF | D-ANXA (A359) | 01:15 | 7,377 kg | OFFLINE | 2 months ago | 03.Jan |
| NF 9202 | LKPR | LYTV | D-ANDC (B738) | 01:44 | 3,699 kg | OFFLINE | 2 months ago | 02.Jan |
| NF 9201 | ESSA | LKPR | D-ANDC (B738) | 01:57 | 3,891 kg | OFFLINE | 2 months ago | 01.Jan |
| NC 9336 | OMDB | FACT | D-ANKE (B77L) | 09:07 | 70,429 kg | OFFLINE | 2 months ago | 28.Dec |
| NC 9335 | EDDP | OMDB | D-ANKE (B77L) | 05:36 | 40,814 kg | OFFLINE | 2 months ago | 27.Dec |
| NF 6039 | EDDF | EDDP | D-AHNC (A320) | 00:54 | 2,297 kg | OFFLINE | 3 months ago | 23.Dec |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Benjamin,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.