Profil
Julian KvCPL Gold (Senior Officer) |
|
|---|---|
|
|
Main Airline
Additional Airline
Additional Airline
Airline Primary Hub
Hamburg (EDDH)
Current Airport
LEMH
Timezone
Europe/Berlin
Place of residence
Hamburg
Nationality
Member since
4 months
Last flight
1 day ago
Last seen
6 hours ago
Content Menu
Biography
Julian found his entry into the NordFly Group Airlines on 23.11.2025 with the airline NordFly.
His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo and FlyHoliday Airlines.
He has successfully completed 140 flights with a total of 320h 32m flight hours.
His last flight was 1 day ago to Menorca (LEMH).
Julian received the internal Pilot-ID 144 and currently holds the rank of vCPL Gold (Senior Officer).
Flights in 2026
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
| Pilot from | Pilot to | Airline | Flight Hours | Flights | Rank |
|---|---|---|---|---|---|
| 01.07.2017 | 23.11.2025 | Gravity | 2437 | 135 | Senior Captain |
Flights by Network in 2026
Flight Statistics by NordFly Group Airlines in 2026
Pilot of the Month | Flights | White
4th place for flights performed
January 2026
Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for FlyHoliday on VATSIM! Thanks for your network presence!
13. March 2026
Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
26. February 2026
LOYAL PILOT
Congratulations you have flown 250 hours! Thank you for your loyalty!
24. February 2026
Loyal Pilot
Congratulations you have completed 100 flights! Thank you for your loyalty!
13. February 2026
NordFly Tour AWARD | Anyone can do ILS
This pilot flown the Anyone can do ILS Tour.
16. March 2026
FlyHoliday Tour AWARD | Sir Francis Drake
This pilot flown the Sir Francis Drake Tour.
15. March 2026
FlyHoliday Tour AWARD | Mulled wine on the beach
This pilot flown the Mulled wine on the beach Tour.
13. March 2026
NordFly Tour AWARD | Operation Sky Bridge
This pilot flown the Operation Sky Bridge Tour.
27. February 2026
NordFly Tour AWARD | Alexander von Humboldt
This pilot flown the Alexander von Humboldt Tour.
29. December 2025
NordFly Tour AWARD | From Munich with snow
This pilot flown the From Munich with snow Tour.
23. December 2025
NordFly Tour AWARD | NordFly flies south
This pilot flown the NordFly flies south Tour.
06. December 2025
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 03/26.
02. March 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/26.
01. March 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 02/26.
13. February 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/26.
12. February 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/26.
02. January 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 01/26.
02. January 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 12/25.
26. December 2025
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| NF 6044 | LFMN | LEMH | D-AHNA (A320) | 01:33 | 939 kg | VATSIM | 1 day ago | 25.Mar |
| NF 6044 | LOWI | LFMN | D-AHNA (A320) | 01:02 | 2,585 kg | VATSIM | 1 day ago | 24.Mar |
| NF 6044 | LICJ | LGKR | D-AHNA (A320) | 01:08 | 2,476 kg | VATSIM | 2 days ago | 23.Mar |
| NF 6044 | LYTV | LICJ | D-AHNA (A320) | 01:11 | 2,715 kg | VATSIM | 2 days ago | 23.Mar |
| NF 9218 | VNKT | VQPR | D-ANDK (B38M) | 00:45 | 1,703 kg | VATSIM | 1 week ago | 16.Mar |
| NF 9217 | OPIS | VNKT | D-ANDK (B38M) | 01:51 | 4,080 kg | VATSIM | 1 week ago | 15.Mar |
| FX 9148 | FAOR | EDDL | D-AFLY (B77W) | 09:39 | 64,527 kg | VATSIM | 1 week ago | 15.Mar |
| FX 9147 | SVMI | FAOR | D-AFLY (B77W) | 11:44 | 95,549 kg | VATSIM | 1 week ago | 14.Mar |
| FX 9139 | LFKB | EDDN | D-ABBZ (B38M) | 01:39 | 8,058 kg | VATSIM | 1 week ago | 13.Mar |
| FX 9138 | LPFR | LFKB | D-ABBZ (B38M) | 02:32 | 5,329 kg | VATSIM | 1 week ago | 12.Mar |
| FX 9137 | LICJ | LPFR | D-ABBZ (B38M) | 02:38 | 5,407 kg | VATSIM | 2 weeks ago | 11.Mar |
| FX 9136 | LGIR | LICJ | D-ABBZ (B38M) | 02:02 | 4,005 kg | VATSIM | 2 weeks ago | 10.Mar |
| FX 9135 | HEGN | LGIR | D-ABBZ (B38M) | 01:58 | 3,809 kg | VATSIM | 2 weeks ago | 09.Mar |
| FX 9146 | KLAS | SVMI | D-AFLY (B77W) | 05:33 | 39,401 kg | OFFLINE | 2 weeks ago | 07.Mar |
| FX 9134 | LTAI | HEGN | D-ABDJ (A20N) | 01:39 | 3,912 kg | VATSIM | 2 weeks ago | 05.Mar |
| FX 9133 | LBWN | LTAI | D-ABBZ (B38M) | 01:13 | 2,742 kg | VATSIM | 3 weeks ago | 04.Mar |
| NF 6044 | MKJS | TNCM | D-ANHA (B77W) | 02:42 | 74,922 kg | VATSIM | 3 weeks ago | 04.Mar |
| FX 6144 | GMAD | LPMA | D-ABBZ (B38M) | 01:28 | 2,867 kg | VATSIM | 3 weeks ago | 03.Mar |
| FX 6144 | LXGB | GMAD | D-ABBZ (B38M) | 01:32 | 7,448 kg | VATSIM | 3 weeks ago | 02.Mar |
| NF 6044 | KJFK | TNCM | D-ANHA (B77W) | 03:44 | 26,056 kg | VATSIM | 3 weeks ago | 01.Mar |
| NF 6044 | EDDC | EDLW | D-AHNA (A320) | 00:54 | 2,179 kg | VATSIM | 3 weeks ago | 01.Mar |
| NF 6044 | EDDH | EDDC | D-AHNA (A320) | 00:55 | 2,257 kg | VATSIM | 3 weeks ago | 01.Mar |
| NF 6044 | EDDM | EDDH | D-AHNA (A320) | 01:16 | 2,704 kg | VATSIM | 3 weeks ago | 28.Feb |
| NF 6044 | EDDB | EDDH | D-AHNA (A320) | 00:54 | 1,915 kg | VATSIM | 3 weeks ago | 27.Feb |
| NF 9227 | LTFM | EDDB | D-AHNA (A320) | 02:21 | 5,407 kg | VATSIM | 3 weeks ago | 27.Feb |
| NF 9226 | OLBA | LTFM | D-ANXA (A359) | 01:23 | VATSIM | 3 weeks ago | 26.Feb | |
| NF 6044 | LFPG | EDDH | D-ANXA (A359) | 02:22 | 14,657 kg | VATSIM | 3 weeks ago | 26.Feb |
| NF 6044 | EPRA | EDDH | D-AHNA (A320) | 01:29 | 3,453 kg | VATSIM | 1 month ago | 25.Feb |
| NF 6044 | EDDH | EPRA | D-AHNA (A320) | 01:26 | 3,350 kg | VATSIM | 1 month ago | 24.Feb |
| NF 6044 | EDDH | EKCH | D-AHNA (A320) | 00:50 | 3,807 kg | VATSIM | 1 month ago | 23.Feb |
| NF 6044 | EKCH | EDDH | D-AHNA (A320) | 00:54 | 1,739 kg | VATSIM | 1 month ago | 23.Feb |
| NF 6044 | EDDH | EHAM | D-AHNA (A320) | 01:10 | 2,443 kg | VATSIM | 1 month ago | 22.Feb |
| NF 6044 | KJFK | KDCA | D-AHNA (A320) | 01:16 | 8,663 kg | VATSIM | 1 month ago | 22.Feb |
| NF 6044 | EDDL | LOWI | D-AHNA (A320) | 01:08 | 2,727 kg | VATSIM | 1 month ago | 20.Feb |
| NF 6044 | LOWI | EDDH | D-AHNA (A320) | 02:10 | 4,117 kg | VATSIM | 1 month ago | 19.Feb |
| NF 6044 | EDXW | EDDH | D-AHNA (A320) | 00:42 | 1,567 kg | VATSIM | 1 month ago | 17.Feb |
| NF 6044 | EDDH | EDDB | D-AHNA (A320) | 00:56 | 2,156 kg | VATSIM | 1 month ago | 17.Feb |
| NF 6044 | EPWA | EDDH | D-AHNA (A320) | 01:30 | 3,356 kg | VATSIM | 1 month ago | 15.Feb |
| NF 9225 | LTFM | OLBA | D-ANDK (B38M) | 01:30 | 3,326 kg | OFFLINE | 1 month ago | 15.Feb |
| FX 6144 | GMMH | GCLP | D-ABBZ (B38M) | 00:57 | 2,677 kg | VATSIM | 1 month ago | 13.Feb |
| NF 6044 | GMMH | GCLP | D-ANDK (B38M) | 01:05 | 7,536 kg | VATSIM | 1 month ago | 13.Feb |
| NF 6044 | EGKK | EIDW | D-ANDK (B38M) | 00:58 | 2,220 kg | VATSIM | 1 month ago | 12.Feb |
| NF 9224 | OSDI | LTFM | D-ANDF (B738) | 02:02 | 5,688 kg | OFFLINE | 1 month ago | 07.Feb |
| NF 6044 | KMCO | KMIA | D-ANDF (B738) | 00:49 | 2,169 kg | VATSIM | 1 month ago | 07.Feb |
| NF 9223 | EDDB | OSDI | D-ANHA (B77W) | 03:19 | 23,785 kg | VATSIM | 1 month ago | 31.Jan |
| NF 9222 | LTFM | EDDB | D-ANHA (B77W) | 02:24 | 15,662 kg | OFFLINE | 1 month ago | 31.Jan |
| NF 6044 | EDXW | EDDH | D-ANDK (B38M) | 00:35 | 1,346 kg | VATSIM | 1 month ago | 29.Jan |
| NF 6044 | EPRA | EDDC | D-ANDK (B38M) | 01:04 | 2,299 kg | VATSIM | 1 month ago | 28.Jan |
| NF 6044 | EPKK | EPRA | D-ENZF (P28R) | 00:57 | 143 kg | VATSIM | 1 month ago | 27.Jan |
| NF 6044 | EDDH | EDDB | D-ANXA (A359) | 00:48 | 5,224 kg | VATSIM | 2 months ago | 25.Jan |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Julian,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.