Profil
Andreas KvATPL Silver (Captain) |
|
|---|---|
|
|
Main Airline
Additional Airline
Pilot of no other airline
Airline Primary Hub
Berlin Brandenburg (EDDB)
Current Airport
EDDS
Timezone
Europe/Berlin
Place of residence
Brandenburg
Nationality
Member since
2 months
Last flight
10 hours ago
Last seen
6 hours ago
Content Menu
Biography
Andreas found his entry into the NordFly Group Airlines on 01.01.2026 with the airline NordFly.
His airline base is Berlin Brandenburg (EDDB).
He also flies for the airline FlyHoliday Airlines.
He has successfully completed 119 flights with a total of 454h 34m flight hours.
His last flight was 10 hours ago to Stuttgart (EDDS).
Andreas received the internal Pilot-ID 19 and currently holds the rank of vATPL Silver (Captain).
Flights in 2026
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2026
Flight Statistics by NordFly Group Airlines in 2026
Pilot of the Month | VATSIM | Silver
2nd place in VATSIM flight hours
February 2026
Pilot of the Month | Hours | Bronze
3rd place in flight hours
February 2026
Pilot of the Month | Distance | Bronze
3rd place in miles flown
February 2026
Pilot of the Month | VATSIM | Silver
2nd place in VATSIM flight hours
January 2026
Pilot of the Month | Hours | Silver
2nd place in flight hours
January 2026
Pilot of the Month | Distance | Silver
2nd place in miles flown
January 2026
Pilot of the Month | Flights | Bronze
3rd place for flights performed
January 2026
Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for FlyHoliday on VATSIM! Thanks for your network presence!
14. March 2026
Loyal Pilot
Congratulations you have completed 100 flights! Thank you for your loyalty!
14. March 2026
LOYAL PILOT
Congratulations you have flown 250 hours! Thank you for your loyalty!
06. February 2026
Loyal VATSIM Network Pilot
Congratulations you have flown 100 hours for NordFly on VATSIM! Thanks for your network presence!
24. January 2026
Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
14. January 2026
FlyHoliday Tour AWARD | Beaches and Sunshine
This pilot flown the Beaches and Sunshine (maybe) Tour.
25. March 2026
FlyHoliday Tour AWARD | Follow the migratory birds
This pilot flown the Follow the migratory birds Tour.
15. March 2026
FlyHoliday Tour AWARD | Europe's Hidden Gems
This pilot flown the Europe's Hidden Gems Tour
02. March 2026
NordFly Tour AWARD | Alexander von Humboldt
This pilot flown the Alexander von Humboldt Tour.
21. February 2026
NordFly Tour AWARD | NordFly flies south
This pilot flown the NordFly flies south Tour.
19. February 2026
NordFly Tour AWARD | Operation Sky Bridge
This pilot flown the Operation Sky Bridge Tour.
31. January 2026
NordFly Tour AWARD | From Munich with snow
This pilot flown the From Munich with snow Tour.
25. January 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 03/26.
15. March 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 02/26.
22. February 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/26.
01. February 2026
FlyHoliday Airlines Destination of the Month
This pilot flew to the Destination of the Month 01/26.
31. January 2026
NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/26.
10. January 2026
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| FX 9129 | LGSM | EDDS | D-ABXQ (A320) | 02:56 | 7,577 kg | VATSIM | 10 hours ago | 25.Mar |
| FX 9128 | LICR | LGSM | D-ABXQ (A320) | 01:46 | 4,987 kg | OFFLINE | 1 day ago | 25.Mar |
| FX 9127 | LEMH | LICR | D-ABXQ (A320) | 01:34 | 3,859 kg | OFFLINE | 1 day ago | 24.Mar |
| FX 6119 | NTAA | KLAS | D-AFMP (A359) | 07:59 | 43,683 kg | OFFLINE | 3 days ago | 22.Mar |
| FX 9126 | GMTT | LEMH | D-ABXQ (A320) | 01:29 | 3,931 kg | OFFLINE | 3 days ago | 22.Mar |
| FX 9125 | LPFR | GMTT | D-ABXQ (A320) | 00:40 | 1,685 kg | OFFLINE | 3 days ago | 22.Mar |
| FX 9124 | LECO | LPFR | D-ABXQ (A320) | 01:10 | 3,090 kg | OFFLINE | 3 days ago | 22.Mar |
| FX 9123 | LFBZ | LECO | D-ABXQ (A320) | 01:00 | 2,703 kg | VATSIM | 4 days ago | 21.Mar |
| FX 9122 | EGHQ | LFBZ | D-ABXQ (A320) | 01:23 | 3,860 kg | VATSIM | 4 days ago | 21.Mar |
| FX 9121 | EDHL | EGHQ | D-ABXQ (A320) | 01:33 | 4,219 kg | VATSIM | 4 days ago | 21.Mar |
| FX 9120 | EDDS | EDHL | D-ABXQ (A320) | 01:06 | 2,746 kg | VATSIM | 5 days ago | 21.Mar |
| FX 6119 | GMAD | EDDS | D-ABXQ (A320) | 03:29 | 8,979 kg | OFFLINE | 6 days ago | 19.Mar |
| FX 6119 | FZAA | GMAD | D-ABXQ (A320) | 06:27 | 15,405 kg | VATSIM | 1 week ago | 15.Mar |
| FX 9119 | FKKD | FZAA | D-ABXQ (A320) | 01:58 | 5,346 kg | VATSIM | 1 week ago | 15.Mar |
| FX 9118 | DGAA | FKKD | D-ABXQ (A320) | 01:39 | 4,793 kg | VATSIM | 1 week ago | 14.Mar |
| FX 9117 | DIAP | DGAA | D-ABXQ (A320) | 00:51 | 2,426 kg | VATSIM | 1 week ago | 14.Mar |
| FX 9116 | GFLL | DIAP | D-ABXQ (A320) | 01:31 | 4,334 kg | VATSIM | 1 week ago | 14.Mar |
| FX 9115 | GOBD | GFLL | D-ABXQ (A320) | 01:18 | 3,697 kg | VATSIM | 1 week ago | 14.Mar |
| FX 9114 | GMMX | GOBD | D-ABXQ (A320) | 03:03 | 8,549 kg | VATSIM | 1 week ago | 14.Mar |
| FX 9113 | LEJR | GMMX | D-ABXQ (A320) | 01:01 | 2,758 kg | VATSIM | 1 week ago | 14.Mar |
| FX 9112 | LFBO | LEJR | D-ABXQ (A320) | 01:32 | 3,960 kg | VATSIM | 2 weeks ago | 11.Mar |
| FX 9111 | EDDL | LFBO | D-ABXQ (A320) | 01:33 | 3,947 kg | VATSIM | 2 weeks ago | 10.Mar |
| FX 6119 | EDDN | EDDL | D-ABXQ (A320) | 00:44 | 2,005 kg | OFFLINE | 2 weeks ago | 09.Mar |
| FX 9110 | EKAH | EHAM | PH-SVC (A321) | 01:08 | 3,449 kg | OFFLINE | 3 weeks ago | 02.Mar |
| FX 9109 | EPGD | EKAH | PH-SVC (A321) | 01:09 | 3,424 kg | VATSIM | 3 weeks ago | 01.Mar |
| FX 9108 | LDSP | EPGD | PH-SVC (A321) | 02:00 | 1,779 kg | VATSIM | 3 weeks ago | 01.Mar |
| FX 9107 | LMML | LDSP | PH-SVC (A321) | 01:21 | 4,159 kg | VATSIM | 3 weeks ago | 01.Mar |
| NF 6019 | HAAB | EDDB | D-ABAG (A319) | 07:00 | 13,294 kg | VATSIM | 3 weeks ago | 27.Feb |
| FX 9144 | NFFN | NTAA | D-AFMP (A359) | 04:31 | 22,570 kg | OFFLINE | 1 month ago | 25.Feb |
| FX 9143 | NZAA | NFFN | D-AFMP (A359) | 02:49 | 17,257 kg | VATSIM | 1 month ago | 25.Feb |
| FX 9106 | LFKJ | LMML | PH-SVC (A321) | 01:18 | 4,162 kg | VATSIM | 1 month ago | 24.Feb |
| FX 9105 | LEGR | LFKJ | PH-SVC (A321) | 01:42 | 5,574 kg | VATSIM | 1 month ago | 24.Feb |
| FX 9142 | RPMD | NZAA | D-AFMP (A359) | 08:27 | 56,473 kg | OFFLINE | 1 month ago | 24.Feb |
| NF 6019 | FACT | HAAB | D-ABAG (A319) | 06:43 | 13,838 kg | OFFLINE | 1 month ago | 23.Feb |
| FX 9141 | VRMM | RPMD | D-AFMP (A359) | 07:58 | 42,879 kg | VATSIM | 1 month ago | 23.Feb |
| FX 6119 | GCLP | LEGR | PH-SVC (A321) | 01:56 | 6,537 kg | VATSIM | 1 month ago | 22.Feb |
| FX 6119 | LEGR | GCLP | PH-SVC (A321) | 02:13 | 7,349 kg | VATSIM | 1 month ago | 22.Feb |
| FX 9104 | LFBH | LEGR | PH-SVC (A321) | 01:50 | VATSIM | 1 month ago | 22.Feb | |
| FX 9103 | EGJJ | LFBH | PH-SVC (A321) | 00:46 | 2,457 kg | VATSIM | 1 month ago | 22.Feb |
| FX 9102 | EGPE | EGJJ | PH-SVC (A321) | 01:35 | 4,926 kg | VATSIM | 1 month ago | 22.Feb |
| FX 9101 | EHAM | EGPE | PH-SVC (A321) | 01:34 | 5,186 kg | VATSIM | 1 month ago | 22.Feb |
| FX 9140 | EDDL | VRMM | D-AFMP (A359) | 09:14 | 49,467 kg | VATSIM | 1 month ago | 21.Feb |
| FX 6119 | EDDM | EDDL | D-AFMP (A359) | 01:09 | 6,459 kg | VATSIM | 1 month ago | 21.Feb |
| NF 9247 | HECA | EDDB | D-ABXC (A359) | 03:57 | 19,801 kg | VATSIM | 1 month ago | 21.Feb |
| NF 9246 | GVAC | HECA | D-ABXC (A359) | 06:48 | 36,611 kg | VATSIM | 1 month ago | 20.Feb |
| NF 9245 | KBNA | GVAC | D-ABXC (A359) | 06:59 | 41,242 kg | VATSIM | 1 month ago | 20.Feb |
| NF 9210 | FAPP | FACT | D-ABAG (A319) | 02:14 | 5,184 kg | VATSIM | 1 month ago | 19.Feb |
| NF 9244 | SCEL | KBNA | D-ABXC (A359) | 09:35 | 62,912 kg | VATSIM | 1 month ago | 19.Feb |
| NF 9243 | PHNL | SCEL | D-ABXC (A359) | 11:21 | 66,016 kg | VATSIM | 1 month ago | 18.Feb |
| NF 9242 | PGSN | PHNL | D-ABXC (A359) | 06:25 | 35,584 kg | VATSIM | 1 month ago | 17.Feb |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
| ICAO | Airline | VA Type | Status | Information: | Approved since |
|---|---|---|---|---|---|
| LHA | LEIPZIGAIR Virtual Airline | FICTIONAL | Approved | Approval granted at registration. | 01.01.2026 |
Membership in other virtual airlines
Dear Andreas,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.