Profil
Ionut CvCPL Gold (Senior Officer) |
|
|---|---|
|
|
Main Airline
Additional Airline
Additional Airline
Airline Primary Hub
Hamburg (EDDH)
Current Airport
LFEN
Timezone
Europe/Bucharest
Place of residence
-
Nationality
Member since
3 years
Last flight
5 days ago
Last seen
2 hours ago
Content Menu
Biography
Ionut found his entry into the NordFly Group Airlines on 08.11.2022 with the airline NordFly.
His airline base is Hamburg (EDDH).
He also flies for the airline NordFly Cargo and FlyHoliday Airlines.
He has successfully completed 135 flights with a total of 177h 56m flight hours.
His last flight was 5 days ago to Tours Sorigny Airfield (LFEN).
Ionut received the internal Pilot-ID 38 and currently holds the rank of vCPL Gold (Senior Officer).
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025
Loyal VATSIM Network Pilot
Congratulations you have flown 50 hours for NordFly on VATSIM! Thanks for your network presence!
26. November 2025
Loyal Pilot
Congratulations you have completed 100 flights! Thank you for your loyalty!
22. March 2024
Screenshot Contest Award 12/2022
Dieser Pilot hat den Screenshot Contest 12/2022 gewonnen.
18. October 2020
Happy New Year 2023
This pilot has successfully participated in the group flight.
01. January 2023
FlyHoliday Tour AWARD | ELLX
This pilot flown the Ski Shuttle Luxemburg Tour.
01. March 2024
NordFly Secret Santa Tour
This pilot flown the Secret Santa Tour 2023.
19. December 2023
Holiday-Tour
Dieser Pilot ist erfolgreich die Holiday-Tour 2021/22 geflogen.
08. December 2022
IVAO VA Tour 2022
Dieser Pilot ist erfolgreich die IVAO VA Tour 2022 geflogen.
30. November 2022
NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/24.
23. March 2024
NordFly Cargo Destination of the Month
This pilot flew to the Destination of the Month 03/24.
13. March 2024
FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 02/24.
08. February 2024
FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 12/23.
19. December 2023
NordFly Destination of the Month
This pilot flew to the Destination of the Month 12/23.
04. December 2023
NordFly Destination of the Month
This pilot flew to the Destination of the Month 05/23.
25. May 2023
FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 02/23.
02. February 2023
NordFly Destination of the Month
This pilot flew to the Destination of the Month 02/23.
01. February 2023
NordFly Destination of the Month
This pilot flew to the Destination of the Month 01/23.
30. January 2023
NordFly Destination of the Month
This pilot flew to the Destination of the Month 12/22.
10. December 2022
Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
|---|---|---|---|---|---|---|---|
| NF 9231 | LFPL | LFEN | D-ENOD (P28R) | 01:24 | 29 kg | VATSIM | 5 days ago | 19.Dec |
| NF 5102 | ESSA | BIKF | D-ANHB (B77W) | 03:18 | 21,357 kg | VATSIM | 1 week ago | 13.Dec |
| NF 5231 | LROP | ESSA | D-ANHB (B77W) | 02:49 | 17,379 kg | VATSIM | 2 weeks ago | 05.Dec |
| NF 6038 | LRTR | LROP | D-ANHB (B77W) | 00:55 | 6,039 kg | VATSIM | 2 weeks ago | 04.Dec |
| NF 6038 | LROP | LRTR | D-ANHB (B77W) | 01:22 | 7,530 kg | VATSIM | 3 weeks ago | 01.Dec |
| NF 5230 | ESSA | LROP | D-ANAF (A320) | 02:42 | 6,293 kg | VATSIM | 3 weeks ago | 28.Nov |
| NF 5231 | LROP | ESSA | D-ANAF (A320) | 03:02 | 6,335 kg | VATSIM | 4 weeks ago | 26.Nov |
| NC 6338 | LRIA | LROP | D-ANEF (B738) | 01:01 | 2,437 kg | VATSIM | 4 weeks ago | 25.Nov |
| NF 9230 | EBLG | LFPL | D-ENOD (P28R) | 01:22 | 30 kg | VATSIM | 4 weeks ago | 25.Nov |
| NF 9229 | EDLT | EBLG | D-ENOD (P28R) | 01:18 | 29 kg | VATSIM | 1 month ago | 20.Nov |
| NF 9228 | EDHE | EDLT | D-ENOD (P28R) | 01:25 | 34 kg | VATSIM | 1 month ago | 19.Nov |
| NC 6338 | LRTR | LRIA | D-ANEF (B738) | 01:13 | 2,834 kg | VATSIM | 1 month ago | 18.Nov |
| NC 6338 | LROP | LRTR | D-ANEF (B738) | 01:09 | 2,363 kg | VATSIM | 11 months ago | 22.Jan |
| NC 2249 | LOWW | EDDM | D-ANPG (A306) | 00:57 | 4,589 kg | VATSIM | 11 months ago | 12.Jan |
| NC 6338 | LRBM | LOWW | D-ANPG (A306) | 01:02 | 5,392 kg | VATSIM | 11 months ago | 10.Jan |
| NC 6338 | LRCK | LRBM | D-ANPG (A306) | 01:06 | 4,976 kg | VATSIM | 11 months ago | 10.Jan |
| NC 6338 | LDPL | LRCK | D-ANPG (A306) | 02:07 | 10,010 kg | VATSIM | 11 months ago | 03.Jan |
| NF 7224 | EDDM | LDPL | D-ANDD (B738) | 01:16 | 3,019 kg | VATSIM | 11 months ago | 31.Dec |
| NF 4016 | EDDH | EDDM | D-ANAG (A20N) | 01:14 | 2,244 kg | VATSIM | 11 months ago | 31.Dec |
| NC 6338 | LOWW | LROP | D-ANEF (B738) | 01:48 | 3,796 kg | VATSIM | 11 months ago | 26.Dec |
| FX 3208 | EDDN | LOWW | D-ABQZ (A20N) | 01:02 | 1,733 kg | VATSIM | 1 year ago | 22.Dec |
| NF 1038 | LGKF | LGZA | D-ENOD (P28R) | 00:38 | 13 kg | VATSIM | 1 year ago | 02.Dec |
| NF 1038 | LGPZ | LGKF | D-ENOD (P28R) | 01:04 | VATSIM | 1 year ago | 07.Jul | |
| FX 3281 | LGPZ | EDDN | D-ABQZ (A20N) | 02:19 | 4,646 kg | VATSIM | 1 year ago | 27.Jun |
| NF 1038 | LGKR | LGPZ | D-ENOD (P28R) | 00:33 | 16 kg | VATSIM | 1 year ago | 27.Jun |
| NF 1038 | LINL | LGKR | D-ENOD (P28R) | 00:48 | 24 kg | VATSIM | 1 year ago | 26.Jun |
| NF 1038 | LIBF | LINL | D-ENOD (P28R) | 01:21 | 27 kg | VATSIM | 1 year ago | 26.Jun |
| NF 1038 | LIDF | LIBF | D-ENOD (P28R) | 01:51 | 39 kg | VATSIM | 1 year ago | 15.May |
| NF 1038 | LIDR | LIDF | D-ENOD (P28R) | 00:36 | 12 kg | VATSIM | 1 year ago | 13.May |
| NF 1038 | LILV | LIDR | D-ENOD (P28R) | 01:30 | 32 kg | VATSIM | 1 year ago | 13.May |
| NF 1038 | LSZA | LILV | D-ENOD (P28R) | 00:34 | 64 kg | VATSIM | 1 year ago | 12.May |
| NF 1038 | LSZS | LSZA | D-ENOD (P28R) | 00:38 | 16 kg | VATSIM | 1 year ago | 25.Mar |
| NF 1038 | LIPB | LSZS | D-ENOD (P28R) | 01:02 | 25 kg | VATSIM | 1 year ago | 25.Mar |
| NF 1038 | LSZR | LIPB | D-ENOD (P28R) | 01:57 | 55 kg | VATSIM | 1 year ago | 24.Mar |
| NF 1038 | ENSO | ENHD | D-ENZF (P28R) | 00:39 | 15 kg | VATSIM | 1 year ago | 23.Mar |
| NF 1038 | EDTM | LSZR | D-ENOD (P28R) | 00:22 | 10 kg | VATSIM | 1 year ago | 22.Mar |
| NF 1038 | EDEP | EDTM | D-ENOD (P28R) | 00:47 | 25 kg | VATSIM | 1 year ago | 22.Mar |
| NF 1038 | EDKM | EDEP | D-ENOD (P28R) | 00:59 | 27 kg | VATSIM | 1 year ago | 22.Mar |
| NF 1038 | EDVY | EDKM | D-ENOD (P28R) | 00:38 | 17 kg | VATSIM | 1 year ago | 22.Mar |
| NF 1038 | EDWQ | EDVY | D-ENOD (P28R) | 00:33 | 14 kg | VATSIM | 1 year ago | 22.Mar |
| NF 1038 | EDHE | EDWQ | D-ENOD (P28R) | 00:34 | 13 kg | VATSIM | 1 year ago | 20.Mar |
| NF 1038 | EDHK | EDHE | D-ENOD (P28R) | 00:35 | 15 kg | VATSIM | 1 year ago | 18.Mar |
| NF 1038 | EKBI | EDHK | D-ENOD (P28R) | 01:01 | 25 kg | VATSIM | 1 year ago | 17.Mar |
| NF 1038 | EKVD | EKBI | D-ENOD (P28R) | 00:22 | 8 kg | VATSIM | 1 year ago | 16.Mar |
| NF 1038 | EKHV | EKVD | D-ENOD (P28R) | 00:11 | 4 kg | VATSIM | 1 year ago | 16.Mar |
| NF 1038 | EKAE | EKHV | D-ENOD (P28R) | 00:25 | 11 kg | VATSIM | 1 year ago | 14.Mar |
| NF 1038 | EDXF | EKAE | D-ENOD (P28R) | 00:25 | 12 kg | VATSIM | 1 year ago | 14.Mar |
| NF 1038 | EDHE | EDXF | D-ENOD (P28R) | 00:38 | 18 kg | VATSIM | 1 year ago | 14.Mar |
| NF 1038 | EDXW | EDHE | D-ENZF (P28R) | 01:05 | 28 kg | VATSIM | 1 year ago | 13.Mar |
| NC 6038 | LROP | LDZA | D-ANPG (A306) | 01:29 | 6,222 kg | VATSIM | 1 year ago | 13.Mar |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Ionut,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.