Profil

Rick Van DPainting Department Team Member |
|
---|---|
![]() |

Main Airline

Additional Airline
Pilot of no other airline
Airline Primary Hub

Dusseldorf (EDDL)
Current Airport
EHAM
Timezone
Europe/Amsterdam
Place of residence
-
Nationality
Member since
2 years
Last flight
1 week ago
Last seen
9 hours ago
Age of pilot
38 years
IVAO
-
VATSIM
-
Content Menu
Biography

Rick found his entry into the NordFly Group Airlines on 27.11.2022 with the airline FlyHoliday Airlines.
His airline base is Dusseldorf (EDDL).
He also flies for the airline NordFly.
He has successfully completed 81 flights with a total of 211h 14m flight hours.
His last flight was 1 week ago to Amsterdam Schiphol (EHAM).
Rick received the internal Pilot-ID 27 and is a team member of NordFly Group Airlines, he works in the Painting Department. He designs and creates liveries for our airlines.
Flights in 2025
Pilots Airlines History
This section is dedicated to the pilots' past career. While an official recognition of the accumulated flight hours, completed flights, or previously held ranks cannot be granted in order to maintain fairness among all pilots, we still wish to honor the pilots' contributions to other virtual airlines by displaying their achievements here.
Flights by Network in 2025
Flight Statistics by NordFly Group Airlines in 2025

Screenshot Contest Award 11/2023
Screenshot Contest Award 11/2023
Assigned at: 01. December 2023

Screenshot Contest Award 07/2024
This pilot has won the Screenshot Contest 07/2024.
Assigned at: 17. May 2025

FlyHoliday Tour AWARD | EDDL
This pilot flown the Cultural Treasures Tour
Assigned at: 13. January 2024

FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 12/22.
Assigned at: 08. December 2022

NordFly Destination of the Month
This pilot flew to the Destination of the Month 03/23.
Assigned at: 15. March 2023

FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 03/23.
Assigned at: 15. March 2023

NordFly Destination of the Month
This pilot flew to the Destination of the Month 04/23.
Assigned at: 06. April 2023

FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 04/23.
Assigned at: 07. April 2023

NordFly Destination of the Month
This pilot flew to the Destination of the Month 05/23.
Assigned at: 05. May 2023

FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 05/23.
Assigned at: 03. May 2023

NordFly Destination of the Month
This pilot flew to the Destination of the Month 08/23.
Assigned at: 16. August 2023

FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 08/23.
Assigned at: 16. August 2023

FlyHoliday Destination of the Month
This pilot flew to the Destination of the Month 09/24.
Assigned at: 18. September 2024
Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
FX 1070 | EDDS | EHAM | D-ABKX (A320) | 01:29 | 3,098 kg | OFFLINE | 1 week ago | 05.May |
FX 1041 | EHAM | EDDH | D-ABXQ (A320) | 01:17 | 6,513 kg | OFFLINE | 3 months ago | 11.Feb |
FX 9405 | LKPR | EDNY | D-ANAD (A320) | 01:13 | 2,965 kg | OFFLINE | 5 months ago | 25.Nov |
NF 9404 | LOWG | LKPR | D-ANAE (A320) | 01:19 | 162 kg | OFFLINE | 5 months ago | 25.Nov |
NF 9403 | LIMC | LOWG | D-AHNC (A320) | 01:04 | 2,476 kg | OFFLINE | 5 months ago | 17.Nov |
NF 9402 | LFPB | LIMC | D-ANCO (A321) | 01:32 | 4,038 kg | OFFLINE | 6 months ago | 16.Nov |
NF 9401 | EDDB | LFPB | D-AHNC (A320) | 01:53 | 3,789 kg | OFFLINE | 6 months ago | 15.Nov |
FX 1347 | LLBG | EHAM | D-ABKX (A320) | 05:15 | 12,206 kg | OFFLINE | 6 months ago | 14.Nov |
FX 8385 | OMDB | EDDL | D-ABLA (A320) | 07:20 | 17,035 kg | OFFLINE | 6 months ago | 20.Oct |
FX 1270 | EHAM | LGAV | D-ABKX (A320) | 03:18 | 8,098 kg | OFFLINE | 7 months ago | 18.Sep |
NF 7237 | LGKR | EDDM | D-ANBB (A319) | 02:14 | 4,753 kg | OFFLINE | 8 months ago | 07.Sep |
NF 4457 | ENCN | EDDH | D-ANCM (A321) | 01:07 | 3,287 kg | OFFLINE | 8 months ago | 03.Sep |
FX 1226 | EHAM | LICJ | D-ABKX (A320) | 03:08 | 9,164 kg | OFFLINE | 11 months ago | 01.Jun |
NF 2346 | EDDB | LLBG | D-AHNA (A320) | 04:13 | 10,897 kg | OFFLINE | 11 months ago | 30.May |
FX 1393 | LCLK | EHAM | D-ABKX (A320) | 04:35 | 11,559 kg | OFFLINE | 11 months ago | 26.May |
FX 1342 | EHAM | DTNH | PH-SVA (A320) | 03:33 | 7,718 kg | OFFLINE | 11 months ago | 23.May |
FX 1386 | EHAM | LTAC | D-ABKX (A320) | 04:07 | 10,806 kg | OFFLINE | 11 months ago | 22.May |
NF 7321 | GMMN | EDDM | D-AHND (A320) | 03:12 | 8,172 kg | OFFLINE | 11 months ago | 22.May |
FX 1378 | EHAM | UDYZ | PH-SVA (A320) | 04:24 | 10,721 kg | OFFLINE | 11 months ago | 20.May |
FX 5212 | ESSA | LIMF | D-ABKX (A320) | 02:45 | 6,218 kg | OFFLINE | 1 year ago | 12.Mar |
NF 7120 | EDDB | EHAM | D-AHNA (A320) | 01:24 | 2,823 kg | OFFLINE | 1 year ago | 05.Mar |
FX 9817 | LEIB | DTNH | D-ABKX (A320) | 01:39 | 3,774 kg | OFFLINE | 1 year ago | 18.Feb |
FX 9816 | LXGB | LEIB | D-ABKX (A320) | 01:18 | 3,164 kg | OFFLINE | 1 year ago | 14.Feb |
FX 9815 | GMAD | LXGB | D-ABKX (A320) | 01:18 | 3,261 kg | OFFLINE | 1 year ago | 13.Feb |
FX 9805 | LEBL | LIPZ | D-ABKX (A320) | 01:52 | 4,142 kg | OFFLINE | 1 year ago | 13.Jan |
FX 9804 | LIRF | LEBL | D-ABXQ (A320) | 01:09 | 2,924 kg | OFFLINE | 1 year ago | 12.Jan |
FX 9803 | HECA | LIRF | D-ABLA (A320) | 03:43 | 8,305 kg | OFFLINE | 1 year ago | 10.Jan |
FX 9802 | LGAV | HECA | D-ABKX (A320) | 01:50 | 4,168 kg | OFFLINE | 1 year ago | 07.Jan |
FX 9801 | LIRQ | LGAV | D-ABKX (A320) | 01:58 | 5,086 kg | OFFLINE | 1 year ago | 06.Jan |
FX 9800 | EDDL | LIRQ | D-ABXQ (A320) | 01:47 | 3,901 kg | OFFLINE | 1 year ago | 05.Jan |
NF 9594 | EDDH | EDDN | D-ASHE(r) (A320) | 00:55 | 2,457 kg | OFFLINE | 1 year ago | 17.Dec |
NF 9593 | ELLX | EDDH | D-ASHE(r) (A320) | 01:19 | 3,282 kg | OFFLINE | 1 year ago | 16.Dec |
NF 9592 | EDDB | ELLX | D-ANAD (A320) | 01:14 | 3,095 kg | OFFLINE | 1 year ago | 15.Dec |
NF 9591 | ESSA | EDDB | D-ANAE (A320) | 01:44 | 4,056 kg | OFFLINE | 1 year ago | 10.Dec |
NF 4123 | ELLX | EDDH | D-ASHE(r) (A320) | 01:14 | 2,851 kg | OFFLINE | 1 year ago | 09.Dec |
NF 9590 | EFRO | ESSA | D-ASHE(r) (A320) | 01:56 | 4,502 kg | OFFLINE | 1 year ago | 07.Dec |
FX 6127 | OMDB | VOCL | D-ABKX (A320) | 03:33 | 7,638 kg | OFFLINE | 1 year ago | 25.Nov |
FX 6127 | EHGG | EHAM | D-ABKX (A320) | 00:42 | 1,759 kg | OFFLINE | 1 year ago | 09.Nov |
FX 6127 | EDDS | BIAR | D-ABKX (A320) | 04:12 | 10,535 kg | OFFLINE | 1 year ago | 01.Nov |
FX 1011 | EDDB | EDDS | D-ABKX (A320) | 01:10 | 2,714 kg | OFFLINE | 1 year ago | 18.Sep |
FX 5314 | EDDL | GCRR | D-ABKX (A320) | 04:26 | 10,029 kg | OFFLINE | 1 year ago | 17.Aug |
FX 5166 | EDDL | LPFR | D-ABXQ (A320) | 03:14 | 7,601 kg | OFFLINE | 1 year ago | 16.Aug |
NF 6027 | EHAM | EGPE | D-AHNA (A320) | 02:10 | OFFLINE | 1 year ago | 16.Aug | |
FX 5135 | LEST | EDDL | D-ABKX (A320) | 02:17 | 5,519 kg | OFFLINE | 1 year ago | 28.Jul |
NF 4454 | EDDH | EPGD | D-ANAD (A320) | 01:39 | 2,955 kg | 1 year ago | 07.Jul | |
FX 5260 | EDDL | LMML | D-ABKX (A320) | 04:13 | 5,852 kg | 1 year ago | 06.Jul | |
FX 2127 | LEBL | EDDS | D-ABKX (A320) | 03:58 | 5,029 kg | 1 year ago | 28.Jun | |
FX 2123 | LEIB | EDDS | D-ABKX (A320) | 03:23 | 4,902 kg | OFFLINE | 1 year ago | 25.May |
FX 3361 | DTTA | EDDN | D-ABKX (A320) | 03:00 | 5,972 kg | 2 years ago | 10.May | |
NF 4252 | EDDH | LHBP | D-ANAF (A320) | 01:53 | 4,104 kg | 2 years ago | 05.May |
NordFly Group Airlines Flight Globe
Approved other virtual airlines
Keine genehmigten virtuellen Airlines vorhanden.
Membership in other virtual airlines
Dear Rick,
this section of your profile contains information about your membership in other virtual airlines. This data is only visible to you and our team.
Approval required
According to our regulations, our pilots are only allowed to fly for other virtual airlines if this membership has been previously approved by us.
Why are we so strict?
Since the founding of NordFly in 2020, countless hours of work and leisure time have been invested in building, developing, and operating our airlines. Over time, we have grown and integrated two additional airlines, FlyHoliday and NordFly Cargo, into the NordFly Group.
In addition to the enormous amount of time, running the airline also involves significant financial costs. In the first four years alone, over €5,000 was invested—primarily in high-quality liveries, but also in software licenses and extensions. Additionally, there are ongoing costs for servers, websites, and domains, which add up to a considerable sum annually.
Part of these expenses can be covered by generous donations from our members, but the majority of the financial burden falls on our founder, Bastjan.
As a pilot of NordFly Group Airlines, all these services are available to you 100% free of charge—and this will remain so in the future.
What do we expect in return?
We rely on loyalty and identification with NordFly Group Airlines. This also includes flying regularly.
Our airline is characterized by a unique concept: We consist exclusively of active members because we strictly enforce the quarterly flight regulation and consistently remove inactive members.
Flying for other virtual airlines contradicts this concept. Nevertheless, we want to give newcomers and existing members of other virtual airlines a fair chance to become part of our community. Frequent flyers should also be allowed to experience variety with other airlines occasionally.
Automated check and consequences
Our system continuously monitors your activities on the IVAO & VATSIM networks. If it is determined that you are flying for another virtual airline without approval, this will result in exclusion from NordFly Group Airlines—including an airline ban—according to our regulations.
So please make sure that you only fly for virtual airlines approved by us. You can find your approved memberships here in your profile. If you would like to fly for another virtual airline, you can submit an approval request conveniently via your profile management.
Possible reasons for a rejection
A rejection may have various reasons, including:
- Your activity with us is considered insufficient, and there is concern that you will no longer comply with our quarterly flight regulation.
- You have previously been noted for violations of our SOPs.
If your approval request is rejected, you will receive an individual explanation from us.